|
|
|
|
| LP | UK | 1965 | Columbia 33SX1781 | |
| CD | UK | 2003 | Hux Records HUX 043 | |
| S1 | T1 | After The Third War Is Over | ||
| S1 | T2 | The Bells Of Rhymney | ||
| S1 | T3 | Strange Fruit | ||
| S1 | T4 | Blues For Cupid Green | ||
| S1 | T5 | All I Want Is A Chance | ||
| S1 | T6 | The War Drags On | ||
| S2 | T1 | Keep Movin´On | ||
| S2 | T2 | Jeannie | ||
| S2 | T3 | What Makes The Wind To Blow | ||
| S2 | T4 | I´ve Gotta Deal You Can´t Turn Down | ||
| S2 | T5 | West Country Girl | ||
| S2 | T6 | Plains Of The Buffalo |
| LP | UK | 1965 | Immediate IM014 | |
| S1 | T1 | I´m So Confused | ||
| S2 | T2 | She´s My Girl |
| Single | UK | 1966 | CBS 202469 | |
| S1 | T1 | Am I The Red One | ||
| S2 | T2 | That´s Not My Kind Of Love |
| LP | UK | 1970 | CBS 64098 | |
| LP | JP | 1970 | EPIC ECPL-30 | |
| S1 | T1 | Can You Hear Me Now | ||
| S1 | T2 | Waterfall | ||
| S1 | T3 | Eagle | ||
| S1 | T4 | Julie Argoyne | ||
| S1 | T5 | Caravan | ||
| S1 | T6 | If You´re Not Part Of The Solution, You Must Be Part Of The Problem | ||
| S2 | T1 | Ship | ||
| S2 | T2 | You Go Your Way, I´ll Go Mine | ||
| S2 | T3 | Birdie, Birdie | ||
| S2 | T4 | Time Machine | ||
| S2 | T5 | On The Road Again | ||
| S2 | T6 | Love Colours |
| CD | UK | 2005 | BGO CD660 | with Street Singer CD |
| Single | US | 1970 | Epic 5-10671 | |
| S1 | T1 | Can You Hear Me Now ? | ||
| S2 | T1 | Time Machine |
| Single | D | 1970 | CBS 5130 | |
| S1 | T1 | Can You Hear Me Now ? | ||
| S2 | T1 | Time Machine |
| Single | UK | 1970 | CBS 5130 | |
| S1 | T1 | Can You Hear Me Now ? | ||
| S2 | T1 | Time Machine |
| Single | US | 1970 | CBS 5130 | |
| S1 | T1 | Can You Hear Me Now ? | ||
| S2 | T1 | Time Machine |
| Single | F | 1970 | CBS 5130 | |
| S1 | T1 | Can You Hear Me Now ? | ||
| S2 | T1 | Time Machine |
| Single | NL | 1973 | CBS 1326 | |
| S1 | T1 | Time Machine | ||
| S2 | T1 | Can You Hear Me Now ? |
| LP | UK | 1971 | CBS 64395 | |
| LP | NL | 1971 | CBS 64395 | |
| LP | JP | 1971 | Epic EPIA 53023 | |
| S1 | T1 | Goin´Down The Road | ||
| S1 | T2 | Ragtime Mama | ||
| S1 | T3 | Water Sister, Water Brother | ||
| S1 | T4 | Just Flew In On A Jet Plane | ||
| S1 | T5 | Shucks Blues | ||
| S1 | T6 | I Seen Good Times, I Seen Bad | ||
| S1 | T7 | People Talkin´´Bout Hard Times | ||
| S2 | T1 | Hope | ||
| S2 | T2 | Hey Mama | ||
| S2 | T3 | Gypsy | ||
| S2 | T4 | Goldwatch Blues | ||
| S2 | T5 | Went Down To The Sea | ||
| S2 | T6 | New Day, New Way |
| CD | UK | 2005 | BGO CD660 | with Sunrise CD |
| Single | JP | 1971 | Epic 83021 | |
| S1 | T1 | Ragtime Mama | ||
| S2 | T1 | Goin´Down The Road |
| Single | UK | 1971 | CBS 7377 | |
| Single | UK | 1971 | CBS 7377 | Promo |
| Single | NL | 1971 | CBS 7377 | |
| S1 | T1 | Goin´Down The Road | ||
| S2 | T1 | Gypsy |
| LP | UK | 1972 | CBS S64841 | |
| LP | NL | 1972 | CBS S64841 | |
| LP | JP | 1972 | EPIC ECPL-53 | |
| S1 | T1 | Song That I Sing | ||
| S1 | T2 | Hello, Little Flower | ||
| S1 | T3 | Sing While You Can | ||
| S1 | T4 | Minstrel Song | ||
| S1 | T5 | Magdalene´s Song | ||
| S1 | T6 | Traveller´s Song | ||
| S2 | T1 | From The Land Of The Grab | ||
| S2 | T2 | Lady Willow | ||
| S2 | T3 | Great Wall Of Cathay | ||
| S2 | T4 | If Wishes Were Horses | ||
| S2 | T5 | Have You Ever Really Seen | ||
| S2 | T6 | I´m So Confused |
| Single | UK | 1972 | CBS 8269 | |
| Single | NL | 1972 | CBS 8269 | |
| S1 | T1 | Lady Willow | ||
| S2 | T1 | From The Land Of The Grab |
| LP | CH | 1976 | DOLL 001 RCS 359 | |
| S1 | T1 | Ode To The Fair | ||
| S1 | T2 | Les Eaux De Finance | ||
| S1 | T3 | El Senor | ||
| S1 | T4 | The Anti-Gravity Device | ||
| S1 | T5 | Silence | ||
| S1 | T6 | Transylvanian Highway | ||
| S2 | T1 | Lady May | ||
| S2 | T2 | Knighthood | ||
| S2 | T3 | The Fair Rose | ||
| S2 | T4 | Le Monde Des Amants | ||
| S2 | T5 | Sand | ||
| S2 | T6 | Star Drive |
| LP | CH | 1978 | Doll RCS 419 | |
| S1 | T1 | Flower Of Orange | ||
| S1 | T2 | Dragon In The Sky | ||
| S1 | T3 | Pride Of Pearl | ||
| S1 | T4 | She Says | ||
| S1 | T5 | Ladý´s Looking Good Today | ||
| S1 | T6 | Telephone Call | ||
| S2 | T1 | Supernatural Woman | ||
| S2 | T2 | How I Wish I Were | ||
| S2 | T3 | The Power House | ||
| S2 | T4 | Introducing My Lady | ||
| S2 | T5 | People | ||
| S2 | T6 | That´s All |
| Tape | CH | 1985 | Doll | |
| S1 | T1 | She Says | ||
| S1 | T2 | Origin Of The Species | ||
| S1 | T3 | Axis | ||
| S1 | T4 | People | ||
| S1 | T5 | Le Tete Du Vin | ||
| S1 | T6 | Sister In Love | ||
| S1 | T7 | Sweet Heart | ||
| S1 | T8 | S.P.Q.R. | ||
| S2 | T1 | Octaves | ||
| S2 | T2 | Being Turned On | ||
| S2 | T3 | Dragon In The Sky | ||
| S2 | T4 | Porte De L´Annee | ||
| S2 | T5 | Hard Sleeper | ||
| S2 | T6 | Thats´s All | ||
| S2 | T7 | Logistic |
| LP | UK | 1970 | CBS SPR 48/49 | |
| S2 | T2 | Time Machine |
| LP | UK | 1970? | CBS OXY WSR 947 | |
| S2 | T5 | You Go Your Way, I´ll Go Mine |
| LP | F | 1971 | CBS SPR 48/49 | |
| S2 | T2 | Time Machine |
| LP | NL | 1971 | CBS SPR52 | |
| S2 | T4 | Waterfall |
| LP | F | 1971 | Expression Spontanee ES 6 | |
| S2 | T3 | I Am A Rambling Boy |
| LP | F | 1971 | CBS SPR53 | |
| S2 | T4 | Waterfall |
| LP | F | 1972 | CBS SPR935 | |
| S2 | T4 | Waterfall |
| LP | JP | 1972 | CBS ECPF 2 | |
| S2 | T2 | From The Land Of The Crab |
| LP | UK | 1980 | Virgin V2165 | |
| S2 | T8 | I´m So Confused |
| LP | UK | 1995 | Flower Machine Rec. FMLP 1001 | |
| S2 | T6 | Am I The Red One |
| CD | UK | 2000 | Sequel NXTCD 324 | 6 CD Box |
| CD1 | T27 | I´m So Confused | ||
| CD1 | T28 | She´s My Girl |
| CD | UK | 2000 | Charly | |
| CD2 | T13 | I´m So Confused | ||
| CD2 | T27 | She´s My Girl |
| CD | UK | 2001 | EMI | |
| CD2 | T12 | Am I The Red One |
| CD | UK | 2002 | Castle | |
| CD2 | I´m So Confused |
| CD | UK | 2002 | Charly | |
| T12 | She´s My Girl |
| CD | 2003 | Castle | ||
| CD1 | T8 | I´m So Confused |
| CD | 2003 | PAST + Present | ||
| T16 | Am I The Red One |
| CD | UK | 2004 | Castle CMDDD834 | |
| CD1 | T8 | I´m So Confused |
| CD | UK | 2005 | Castle | |
| T9 | I´m So Confused |
| CD | UK | 2006 | Sanctuary | 4 CD Box |
| CD2 | T8 | I´m So Confused |
| CD | UK | 2006 | Pazzazz 1PAZZ066-2 | |
| CD1 | T8 | She´s My Girl |
| CD | UK | 2006 | Pazzazz 2PAZZ066 | |
| CD2 | T8 | She´s My Girl |
Für alle Informationen die mir helfen diese Seite zu aktualisieren und zu erweitern bin ich sehr dankbar. Ich freue mich auch über Scans der LP-Cover und CD´s die hier nicht aufgeführt sind und alle anderen Informationen zum Künstler sowie Fotos und Berichte.
If you can help with new Informations please send an E-Mail or give me a call.