![]() |
|
![]() |
Kai Uwe Willems
Aßmannshäuser Str. 17
65197 Wiesbaden
Germany
Tel: 0611-522252
E-Mail kai63@arcor.de
oder / or
kai.willems@arcor.de
Artist | Title | Country | Year | Label/Nr | Rec/Cover | Price Euro |
---|---|---|---|---|---|---|
AKAIFUSEN, Itsutsuno | Flight | JP | 1971 | URG 4007 | vg/vg- | 40 |
Albrecht Von Der Rüttenscheide | Leben soll Leben | D | 1981 | 81073 | m-/m- | 25 |
ALEXANDER, Larry Jinx | Riverboat Man | UK | 1989 | Demon FIEND 139 | m-/m- | 15 |
ANDREWS, Harvey | Fantasies From A Corner Seat | UK | 1975 | Transatlantic TRA 298 | vg+/vg+ | 12 |
ANDREWS, Harvey | Someday | UK | 1976 | Transatlantic TRA 329 | vg+/vg | 15 |
An Erminig | Breizh | D | 1982 | Espe ES5050 | vg+/vg | 15 |
AR Korrigan | Folk Celtique | F | 1974 | Festival 173 | vg+/vg+ | 12 |
ARONSON E. + GREENE, W. | Only A Dream | US | 1984 | AG 8401 | vg/vg | 20 |
ARS NOVA | Same (gold Label, co = very small hole) | US | 1968 | Elektra 74020 | vg+/vg | 30 |
ARTOLA, Txomin | Orbela | E | 1985 | Xoxoa 4.017 | m-/m- | 40 |
ARTOLA, Txomin | Olaxta | E | 1987 | Elkar ELK-HG-115 | m-/vg+ | 25 |
ASHLEY, Steve | Stroll On (Promo) | D | 1974 | Gull 1003 | vg/vg | 9 |
ASHLEY, Steve | Speedy Return | UK | 1975 | Gull 1012 | vg+/vg+ | 9 |
A To AUSTR | Holyground | RE | 010101LP | vg+/vg+ | 20 | |
Avel Nevez | Service Compris | F | 1991 | Arfolk SB 501 | vg+/vg | 30 |
BAILEY, Roy | Hard Times | UK | 1982 | Fuse CF 382 | vg+/vg+ | 18 |
BARDET, Rene | Vielleicht weil ich in wilder bin | D | 1982 | Wundertüte TÜT113 | vg+/vg | 9 |
Beatles | A Hard Day´s Night | US | 1964 | United Artists UAL 3366 | vg+/vg+ | 35 |
BERRY, Heidi | Miracle | UK | 1986 | 4AD CAD 6011 | vg+/vg+ | 9 |
BLACK, Mary | Babes In The Wood | UK | 1991 | Dara 040 | vg+/vg | 9 |
BLOCK, Gerald + JAENSCH, J. | Das Geschenkte Licht | D | 1979 | Reflex Rec.231949 | vg+/vg+ | 15 |
BLUMENTHAL | Same - signed | BRA | 1980 | SIR 5.82.404.029 | vg+/vg | 45 |
BRADY, Paul | Same | UK | 1978 | Mulligan LUN 024 | vg+/vg+ | 25 |
Bread and Puppet | The Dream of The Dirty Woman | US | 1980 | EA 142 | vg+/vg+ | 60 |
Buco + Srdan | Vecer Je Nas Prijatelj | YU | 1975 | Jugoton LSY-63012 | vg/vg | 18 |
Bunch, The | Rock On + Flexi | NL | 1972 | Island ILPS9189 | vg+/vg+ | 15 |
Cajun Moon | Same | D | 1976 | Chrysalis 6307580 | vg/vg | 9 |
Callies, The | On Your Side | UK | 1971 | Rubber RUB 002 | vg+/vg+ | 30 |
CAMPBELL, Alex | In Copenhagen | D | 1965 | Polydor 623035 | vg+/vg+ | 60 |
CAMPBELL, Alex | In Copenhagen | DK | 1965 | Storyville SLP600 | vg+/vg+ | 60 |
CAMPBELL, Alex | + His Friends | UK | 1967 | Saga ERO 8021 | vg/vg | 15 |
CAMPBELL, Alex | Life Is Just That Way | D | 1972 | Pläne S11F100 | vg+/vg+ | 15 |
CAMPBELL, Alex | Goodbye Booze | D | 1975 | RECA RLP 5004 | vg+/vg | 14 |
CAMPBELL, Alex | Big Daddy Of Folkmusic | D | 1976 | Antagon LP 3206 | vg+/vg+ | 15 |
CAMPBELL, Roberts, Maclean | CRM | UK | 1979 | Burlington BURL002 | vg+/vg+ | 20 |
CAMPBELL, Alex + Olabelle | Travel On | US | 1976 | Starday SLP 342 | vg+/vg+ | 15 |
CARDIER, Glenn | Same | UK | 1976 | EMI EMC 3115 | vg+/vg+ | 28 |
CASSIDY, Michael | Natures Secret | US | 1979 | Golden Lotus GLR 1 | vg+/vg | 9 |
CASSIDY, Michael | Natures Secret (different Cover) | US | 1979 | Golden Lotus GLR 1 | vg/vg | 9 |
Chip + Dianne | The Good Times We´ve Had | A | 1967 | Amadeo AVRS 9234 | vg/vg | 28 |
City Waites, The | Same | UK | 1976 | Decca SKL 5264 | vg+/vg+ | 35 |
City Waites, The | Gallant Inventions | UK | 1974 | Decca EMC3017 YAK4710 | vg+/vg+ | 35 |
COCKBURN, Bruce | Dancing In The Dragons Jaws | CDN | 1979 | True North TN 37 | vg+/vg+ | 15 |
Croque-Mitaine | La Chanson Du Fou | F | 198? | MU Record MU87321 | m-/m- | 35 |
Dandelion | Same | SP | RE | Guess030 | vg+/vg+ | 15 |
DARROW, Chris | A Southern California Drive | I | 1980 | Wild Bunch WB 5002 | vg+/vg+ | 18 |
Dawnwind | Looking Back On The Future | UK | RE | English Autumn Rec EAR 1001 RE | vg+/vg+ | 16 |
DENNY, Sandy | The Original (nice Cover) | UK | 1978 | Moon CREST 28 | vg+/vg+ | 35 |
DENNY, Sandy | The North Star..... | D | 1971 | Island 85675IT | vg/vg | 15 |
Doch Wir | Das Fenster | D | 197? | BASF 2021217-3 | vg+/vg+ | 18 |
DUPRET, Champion Jack | Same | DK | 1972 | Storyville SLP 216 | vg+/vg+ | 22 |
EAGLES, Tom | Short Affairs | US | 1978 | Thomas W. Eagles 32736 | m-/vg+ | 40 |
ELLIOT(T), Jack (+ ADAMS, D.) | Same | US | Archiv Of Folk M. FS 210 | vg+/vg+ | 18 | |
ELLIOTT, R. Jack | Bull Durham Sacks | US | 1970 | Reprise RS 6387 | vg+/vg+ | 25 |
Elvis | 30 #1 Hits | US | RCA 07863680791 | m-/m- | 12 | |
Elvis | 30 #1 Hits | US | RCA 07863680791 | ss | 15 | |
Errobi | Same | E | RE | Guerszen GUESS007 | m-/m- | 14 |
Faraway Folk | On The Radio | UK | 1974 | RALP 6019 | vg+/vg+ | 35 |
FISHER, DICKSON, MacKINNON | The Fate o´Charlie | UK | 1969 | Trailer LER 3002 | vg+/vg+ | 28 |
Folk Och Rackare | Rackarspel | S | 1978 | YTF 50241 | vg+/vg+ | 22 |
Folk Och Rackare | Anno 1979 | S | 1979 | Sonet SLP-2628 | vg+/vg+ | 22 |
Folk Och Rackare | Stjärnhästen | S | 1981 | Sonet SLP-2691 | vg+/vg+ | 22 |
Folk Och Rackare | Rackbag | S | 1985 | Amalthea AM 53 | vg+/vg+ | 18 |
FRY, Mark | Dreaming With Alice | RE | Thorns B. 90991 | m-/m- | 20 | |
Fungus | Same | NL | 1974 | Negram NR 102 | vg+/vg | 15 |
Galadriel | Same | RE | vg+/vg+ | 15 | ||
GATES, Sarah | Take Me Home | US | 1983 | Wheel + dheel sg 002 | m-/vg+ | 38 |
GAUGHAN, Dick | A Different Kind Of Love Song | D | 1983 | Folk Freak FF 40004013 | vg+/vg+ | 12 |
Goddefroy, Hans | Au Loly Bois (signed innersleeve) | NL | 1982 | xilovox XLP06082 | vg/vg | 18 |
Goun | Same | F | 1978 | BAM 5923 | vg+/vg | 20 |
Guitavio | Fairy Tales + Working Songs | D | 1990 | RP 30147 | vg+/vg+ | 35 |
GUTHRIE, Woody | This Land Is Your Land | JP | 1977 | Coloumbia YZ-93-FW | vg+/vg+ | 22 |
HALPIN, Kieran | Live And Kicking | UK | 1985 | Celtic Music CM 021 | vg+/vg+ | 15 |
HALPIN, Kieran | The Man Who Lives In Bottles | UK | 1983 | Celtic Music CM 012 | vg+/vg+ | 15 |
HENDERSON, Marian | Cameo (cutout) | US | 1970 | Coral CRL757512 | vg/vg | 30 |
HENDERSON, Marian | Cameo (cutout) | US | 1970 | Coral CRL757512 | ss | 45 |
Hole In The Ground Sounds | Same (wobc) | US | NR129511 | vg-/vg- | 9 | |
HOLLAND, Lori | Irish Folk Songs For Woman (brown vinyl) | US | 1958 | Folkways FG 3518 | vg-/vg+ | 18 |
Holzrädchen | Einblick | D | HGP10 | vg+/vg+ | 30 | |
IMANOL | Euskadi ..Orain Borrokarenean | F | 1973 | Le Chant Du Monde LDX 74520 | vg+/vg | 40 |
IMANOL | Lau Haizetara | E | 1977 | CBS S 82043 | vg+/vg+ | 40 |
IMANOL | Iratze Okre Geldiak | E | 1982 | IZ 160D | vg+/vg+ | 40 |
IMANOL | Joan Etorrian | E | 1987 | ELKAR ELK 159/160 | vg+/vg+ | 25 |
IMANOL | Amodiaren Berri | E | 1990 | ELKAR ELK 240 | vg+/vg+ | 18 |
IONA | Same | UK | 1978 | Celtic Music CM001 | vg+/vg | 40 |
Jetsam (Walti Huber) | The Blossom | CH | 1988 | SST/PR 010188 | m-/m- | 40 |
JOHN, Andrew + Lissa | Louise A Life Story | D | 1976 | Antagon ALP 3214 Co | vg/vg- | 18 |
Johnstons | Bitter Green | UK | 1969 | Transatlantic TRA 211 | vg/vg | 18 |
JONES, Nic | Ballads And Songs | UK | RE | Highway Trailer LER 2014 | vg+/vg+ | 25 |
JONES, Wizz + Lämmerhirt | Roll On River | D | 1981 | Folk Freak FF 4006 | vg+/vg+ | 25 |
JONES, Wizz | Magical Flight | D | 1980 | Folk Freak FF 4003 | vg+/vg+ | 35 |
Kadig Ha Kymry | Traditionnel Vannetais | F | 1974 | Arfolk SB324 | vg+/vg+ | 30 |
KEELAGHAN, James | Timelines | CDN | 1987 | Tranquilla TM 1 | m-/m- | 35 |
KEELAGHAN, James | Small Rebellions | CDN | 1989 | Tranquilla TM 2 | m-/m- | 35 |
Kees W | tegenwind | NL | 1981 | Kloet 003 | vg+/vg+ | 30 |
Kladivo Konj In Voda | Vidov Ples | RE | Dezela 01 | m-/m- | 30 | |
KOCH, Mariza | Dio Zigies Pehnidia | GR | 1974 | MINOS MSM 226 | vg/vg | 28 |
KOCAMAZ, Oktay | Monas Album | D | 1981 | KOK 1/1081 | vg/vg- | 25 |
KOCAMAZ, Oktay | Monas Album | D | 1981 | KOK 1/1081 | vg+/vg+ | 40 |
KOCJAN, Krysia | Krysia | UK | 1974 | RCA LPLI5052 | vg+/vg+ | 35 |
KOTTKE, Leo | Circle Round The Sun (sobc) | US | 1970 | Symposium SY2001 | vg/vg | 15 |
KORAY, Erkin | elektronik türküler | RE | Nexus DAMLA 001 | vg+/vg+ | 15 | |
KROELL, Roland | Salpeter Lieder + Balladen | D | 1977 | 4004 RK | vg/vg+ | 20 |
Lat Och Trall | Same | S | 1971 | Sonet SLP-2524 | vg/vg | 40 |
Lemi + Mark | The Ferry and Other Moods | D | 1979 | PM Rec PM 017919 | vg/g | 10 |
Lemi + Mark | The Ferry and Other Moods | D | 1979 | PM Rec PM 017919 | vg/vg | 20 |
Le Stelle Di Mario Schifano | Dedicato A ... | I | RE | Akarma 1008 | vg+/vg+ | 15 |
Elsa, Toni, Heinz, Denis | Lieder vom Leben | D | 1978 | artistic 11147 | vg+/vg | 25 |
LIGHTFOOT, Gordon | Back Here On Earth | US | 1968 | United A. UAS 6672 | vg+/vg+ | 12 |
LIGHTFOOT, Gordon | Ballad Of The Yarmouth Castle | D | 1973 | United A. UAS 294781 | vg+/vg+ | 14 |
Lisker | Same | SP | RE | Guerszen GUES 008 | vg+/vg+ | 14 |
Logan Dwight | Same | I | RE | Akarma 1014 | vg+/vg+ | 13 |
Lonesome Travellers | The Lost Children | UK | 1971 | Nebula NEB 100 | vg+/vg+ | 25 |
Los De Nadau | Same (wobc) | F | Ventadorn VS3L8 | vg/vg | 18 | |
Macalla | Mna na hEireann | IRL | 1984 | Gael-Linn CEF110 | vg+vg | 40 |
MACMAHON, Dolly | Dolly | IRE | 1966 | Claddagh Rec CC3 | vg+/vg+ | 25 |
Malicorne | L´Extraordinaire Tour De France | F | 1978 | Ballon Noir BAL 13006 | vg+/vg | 25 |
Mannin Folk | King Of The See | UK | 1976 | MAN 2 | vg+/vg+ | 45 |
Mathews Brothers, The | A Kiss In The Morning | UK | 1978 | Avada AVA 101 | vg+/vg+ | 18 |
Matthew + Peter | Same (Promo) | D | 1972 | Playboy PB 105 | vg+/vg | 20 |
MAUDE, Tony | The Hemlock, the Cypress.. | D | 1980 | Autogramm ALLP 801 | vg+/vg+ | 10 |
Maxophone | Same (cutout) | US | 1976 | Pausa PR 7002 | vg+/vg- | 9 |
McQUAID, John | Recorded Pain | UK | 1979 | SIK HLP 3004 | vg+/vg+ | 30 |
MILLNS, Paul | Heartbreakin´ Highway | D | 1980 | Telefunken 6.24520 | vg+/vg+ | 14 |
Mirk | Tak A Dram... | UK | 1982 | Springthyme | vg+/vg+ | 40 |
MOLONEY, Mick | We Have Met Together | UK | 1973 | Transatlantic TRA 293 | vg+/vg | 25 |
MOORE, Barry | In Groningen | NL | 1980 | Kloet Music 001 | vg+/vg | 50 |
MOORE, Christy | Same | IRE | 1976 | Polydor 2383426 | vg+/vg+ | 20 |
MORRIS, Roger | First Album (RE) | UK | Vinyl Lovers 9000786 | vg+/vg+ | 10 | |
Flying Mountain | Mountains Dream | US | 1979 | GAS104 | vg/vg | 18 |
MOWREY, Irwin | Continental Drift | UK | 1979 | Initial IRC 004 | vg+/vg+ | 28 |
MOWREY + WATSON | Busker | D | 1976 | EMI 1c05498668 | vg+/vg+ | 45 |
MOWREY + WATSON | Busker | NL | 1976 | Negram NR 143 | vg+/vg+ | 45 |
Murari | Same | US | 1979 | Desire Tree Rec GH108 | vg-/vg- | 9 |
My Lord Sheriffe´s Complainte | Same | UK | 1979 | Frog 1 | vg+/vg+ | 25 |
Na Sultoiri | Molly Malone | IRE | Heritage HSLP 001 | vg/vg | 25 | |
Neil, Fred | Travlin Man | US | Fallout FOLP 2091 | ss | 15 | |
Orphan | Everyone Lives To Sing | US | 1972 | London Rec. XPS 614 | vg/g+ | 15 |
O´ROURKE, Fran | Irish Folk Songs 2 | IRE | 1978 | Fran 001 | m-/m- | 50 |
Paddy Goes To Holyhead | Emigrants | D | 1990 | Paddy 62516186990 | m-/m- | 25 |
PANACH und KUNERT | Same | D | 1979 | CBS 83508 | vg+/vg+ | 15 |
Pearls Before Swine | One Nation Underground | PL | 1973 | ESP 1054 | vg/vg | 15 |
Pearls Before Swine | balaklava | US | 1973 | ESP 1075 | vg/vg | 15 |
PEGG, Bev | The Foundry Ditty... | UK | 1980 | DB 0008 | m-/vg+ | 50 |
PEGG, Dave + STRUTT, Nick | Same | UK | 1973 | Transatlantic TRA 265 | vg+/vg | 18 |
Pentangle | Cruel Sister | D | 1971 | Transatlantic MLP15.394 | vg+/vg+ | 18 |
Pentangle | Live | NL | 1968 | Stateside LHSS 3002 | vg/vg | 38 |
Pererin | Teitghan | E | RE | Guerssen Guess024 | m-/m- | 15 |
Piper Club, The | Same | UK | 1976 | Hawk HALP 153 | m-/m- | 28 |
Porterhouse | Bide Lady Bide | UK | 1972 | Cambrian MCT 216 | vg+/vg+ | 35 |
Reflection | The Present Tense Songs Of Sydney Carter | UK | 1968 | Reflection RL 301 | vg/vg | 35 |
Reflection | R. On Hymns Of Our Time | UK | 1971 | Reflection RL 303 | vg/vg | 35 |
Press Gang, The | Same | UK | 197? | Hawk HALP 135 | vg+/vg+ | 35 |
Ramond | Klaedningsstykker | N | 1980 | Stuk 505 | vg+/vg | 25 |
REED, Ann | Carpediem | US | 1981 | 38549 | vg+/vg+ | 30 |
RIELEY, Jack + BOTMAN, Machiel | Western Justice | NL | 1975 | EMI 5C06625160 | vg+/vg+ | 8 |
ROGERS, Stan | Turn Around | CDN | 1978 | Fogarty C. FCM 001 | ss | 22 |
ROGERS, Stan | Fogarty´s Cove | CDN | 1979 | Fogarty C. FCMP/1001 | ss | 22 |
ROGERS, Stan | Between The Breaks Live | CDN | 1979 | Fogarty Cove FCM 002 | ss | 22 |
ROGERS, Stan | Northwest Passage | CDN | 1981 | Fogarty Cove FCM 004 | ss | 22 |
ROGERS, Stan | From Fresh Water | CDN | 1984 | Cole H. CHM 001 | ss | 22 |
Scheytholtz | Die Mühle Von Avalu | D | 1978 | Songbird 1c06631155 | vg+/vg+ | 40 |
SEEGER, Pete | The Folksingers Guitar Guide | US | 1961 | Folkways FI 8354 | vg+/vg | 14 |
Schmande Lekker | ..ein arges Spiel (no Insert) | D | 1981 | Ornament CH7315 | vg/vg | 15 |
Selling Out | We Are Singing | D | 1981 | Dynasound B03/1181 | m-/m- | 35 |
Serenity | Piece Of Mind | RE | Sligthly D. R. Fade 2 | vg+/vg+ | 18 | |
Servant | Shallow Water (red vinyl) | CDN | 1979 | Tunesmith TS 6000 | vg+/vg | 25 |
SILL, Judee | Heart Food | US | 1973 | Asylum SD 5063 | vg/g+ | 15 |
SILL, Judee | Same | UK | 1971 | Asylum SYLA 8751 | vg+/vg | 20 |
SMITH, Mick | Somebody Nobody Knows | UK | 1975 | Midas MFHR 078 | vg+/vg+ | 70 |
SMITH, Mike | Raindance | UK | 1979 | Repercussion Rec RR 1000 | vg+/vg | 20 |
SOLER, Jordi | Liebeslied | E | 1972 | Edigsa CM 267 LP | vg+/vg+ | 50 |
Solid B.H.B. + K. Wilson | Goodbye Rainbow | UK | 1974 | Longman LG 56712.2 | vg+/vg+ | 45 |
Solid B.H.B. + K. Wilson | Goodbye Rainbow - no Insert | F | 1974 | Longman LG 56712.2 | vg+/vg | 35 |
Solid British Hat Band | Mister Monday... | UK | 1971 | Longman LG56421 | vg/vg | 25 |
Sonerien Du | Roue March | NL | 1984 | Stoof MU7494 | m-/m- | 15 |
Spredthick | Same | UK | 1979 | Actual Rec. ACT 003 | vg+/vg+ | 25 |
Spillemaendene | Rilleraeset | DK | 1972 | EMI Odeon MOCK 1022 | vg+/vg | 30 |
Spinning Wheel Folk Group | Jacobs Fleece (autographed) | UK | 1979 | Pan Music PMR 001 | vg/vg | 15 |
St. Field, John | Control | KOR | RE | Merry-Go-Round BMRL-1002 | m-/m- | 20 |
Sunday Afternoons | Same | NL | 1973 | Longman058256732.7 | vg/vg | 30 |
Sunday Folk | Monday Songs | UK | 1981 | Airship AP421 | vg+/vg+ | 40 |
Tangerine | Memoire | F | 1976 | Krypto ZAC6400 | vg+/vg+ | 28 |
Tansey´s Fancy | Same | UK | 1984 | Plant Life PLR 065 | vg+/vg+ | 35 |
Taters + Pie | There Is | D | 1988 | Turm Studio TM 565080 | m-/m- | 15 |
Taters + Pie | Unforgotten Dreams | D | 1990 | Turm Studio TM 565130 | m-/m- | 15 |
TAYLOR, Jeremy | Jobsworth (signed, Poster) | UK | 1973 | CPT 3992 | vg+/vg+ | 30 |
TAYLOR, Jeremy | Jobsworth (concert Ticket, different backsleeve) | UK | 1973 | CPT 3992 | vg/vg | 25 |
TAYLOR, Julie | Stumbling In | F | CJH 001 | vg+/vg+ | 20 | |
THOMPSON, Linda | Fashionably Late | D | dbk 103 (sobc) | vg+/vg+ | 12 | |
THOMPSON, Richard + Linda | Hokey Pokey (wobc/l) | NL | 1975 | Island 88598 IT | vg+/vg | 10 |
TILSTON, Steve | Collection | UK | 1972 | Transatlantic TRA252 | vg/vg | 25 |
Tom Bombadil Band | Roter Mond | D | 1987 | 8701 | vg+/vg | 25 |
Tundra | A Kentisch Garland | UK | Sweet Folk SFA 078 | vg+/vg | 25 | |
VA: | Folk At The Black Horse | UK | Eron 012 | vg/vg- | 30 | |
VA: | Folk Pirate | F | 1977 | Expression Sp. ES 54 | vg+/vg+ | 30 |
VA: | Gibbi Westgermany (Paul Millns) | D | 1980 | Telefunken 624323 | vg+/vg | 15 |
VA: | Grüner Zweig | D | 1977 | GZ 77 | vg+/vg | 30 |
VA: | Hommage A Woody Guthrie (wofc) | F | 1978 | Le Chant.. LDX74684-85 | vg/vg- | 20 |
VA: | Pfadi Folk Fest in Zug 1979 | CH | 1980 | Montana 60300023 | vg+/vg+ | 22 |
VA: | This Is Man´s World | UK | 1970 | Argo ZFB 17 | vg+/vg+ | 28 |
Vernhes, Sylvie | Vivre | F | 1976 | Perides 13 NP 621 | vg+/vg | 40 |
Wargaren | Met Stille Trom | NL | 1976 | Universe HOT103 | vg+/vg+ | 25 |
WEST, Hedy + CLIFTON, Bill | Getting Folk Out Of The Country | D | 1972 | FV 12008 | vg+/vg | 18 |
White On Black | Same - signed | UK | 1974 | Saydisc SDL 251 | vg+/vg+ | 25 |
Wilbury Jam | .... a good Spread | UK | 1981 | Airship AP 122 | vg+/vg+ | 25 |
WILKIE, Colin + HART, S. | Morning | D | 1972 | Pläne S88107 | vg+/vg | 15 |
WILKIE, Colin + HART, S. | Outside The City | D | 1974 | Pläne S15F500 | vg+/vg+ | 15 |
Willard Grant Conspiracy | Everything´ s Fine | UK | 2000 | Slow River SRRLP 58 | m-/vg+ | 15 |
Willard Grant Conspiracy | Everything´ s Fine | UK | 2000 | Slow River SRRLP 58 | m-/m- | 20 |
WINCHESTER, Jesse | Third Down, 110 To Go | US | 1972 | Bearsville 0598 | ss | 25 |
Witthüser + Westrupp | Live 68-73 | D | 19?? | Pop Import KM 2/58.004 | vg/vg | 25 |
WOODS, Gay + Terry | Tender Hooks | NL | 1978 | Universe LS 16 | vg+/vg+ | 18 |
YLVISAKER, John | Cool Livin | US | 1967 | Avant Garde AV-107 | vg+/vg+ | 50 |
YOUNG, Cathy | A Spoonful Of (Promo) | US | Mainstream S-6121 | vg/vg- | 30 |
Artist | Title | Country | Year | Label/Nr | Rec/Cover | Price Euro |
---|---|---|---|---|---|---|
Aigues Vives | Water Of Seasons | D | 1981 | EWP S-135 LP | m-/vg+ | 130 |
Almanach | Acoustic Folk | D | 1985 | Schlaf Ohr 8757 | m-/m- | 140 |
ARTOLA, Txomin | Belar Hostak | E | 1978 | Xoxoa X-11.102 | m-/m- | 70 |
Avaric | Same | F | 1978 | Oxygene OXY 046 | vg+/vg+ | 60 |
Bachelor´s Gate | Same (unplayed) | UK | 1981 | Airship AP213 | m-/m- | BID |
Bakadi | Bardolini Songs | A | 1983 | Austro M. 120731 | m-/m- | 70 |
Bermuda Triangle | BERMUDAS II | US | 1984 | Tribecket R. TR-0999 | vg+/vg+ | 120 |
Black Country Three, The | Same | UK | 1966 | Transatlantic TRA 140 | vg+/vg+ | 70 |
Booze Hoister Band | Tavern Tales | NL | 1980 | XLP 150980 | vg+/vg+ | 160 |
Celebrated Ratliffe Stout Band | Dan, Half Dan and the Spaceman | UK | 1976 | DT 28 | vg+/vg+ | 280 |
CLAYTON, Vikki | Lost Lady Found | UK | 1988 | Dambuster DAM021 | vg+/vg+ | 45 |
DEACON, G. + ROSS, M. | Sweet Williams Ghost | UK | 1973 | Transatlantic XTRA 1130 | vg+/vg+ | 150 |
Denis (Fridulin) | Lay By Me | CAN | 1978 | Roadside HRL 78-101 | vg+/vg+ | 50 |
Druids, The | Pastime With Good Company | UK | 1972 | Argo ZFB 39 | vg+/vg+ | 70 |
Eclectricity | Same | US | 1980 | Redbud Rec 1003 | ss | 50 |
Eclectricity | Same | US | 1980 | Redbud Rec 1003 | m-/m- | 40 |
Errobi | Same | F | 1976 | Elkar ELK 15 | vg+/vg+ | 130 |
FRANCIS, John J. | Rock`N`Roll Refugee - Testpressing | AUS | Warner Bros.WS 20007 | vg+/vg | 150 | |
General Humbert | II | UK | 1982 | Gael Linn CEF095 | vg+/vg+ | 45 |
Gluggamynd | Glatadu Spaelimenninir | ICL | 1982 | Tutl SHD 5 | vg+/vg+ | 120 |
GRIGNARD, Ferre | Same | F | 1972 | Motors MT 44011 | vg+/vg | 70 |
Gurnemanz | Spielmannskinder | D | 1975 | F665558 | vg+/vg+ | 150 |
Gurnemanz | no rays of noise | D | Songbird 1C06631159 | m-/m- | 45 | |
Gurnemanz | no rays of noise | D | 1976 | F 666037 | m-/m- | 110 |
GWYDION | The Fäerie Shaman | US | 1982 | Nemeton Records NEM 102 | ss | 100 |
GWYDION | The Fäerie Shaman | US | 1982 | Nemeton Records NEM 102 | vg+/vg+ | 80 |
Haggis | Live - In de Witte Zwaan Balk | NL | 1977 | Universe op 6 | vg+/m- | 180 |
Haizea | Same | E | 1986 | Elkar ELK-HG-149 1st RE | m-/m- | 70 |
Hand On Heart | Hearts Are Broken…. | UK | 1990 | HOH 002 | m-/m- | 30 |
Hanly, M. + O´Donnell M. | Celtiv Folkweave | F | 1974 | Polydor 2480 | vg+/vg+ | 60 |
HARDMAN, Rosie | Jerseyburger | UK | 1975 | Alida S. Cottage ASC 7754 | vg+/vg+ | 120 |
HARVEY, Jancis | Distance Of Doors | UK | 1973 | Pilgrim King KLPS 47 | vg+/vg+ | 80 |
HARVEY, Jancis | From The Darkness Came Light | UK | 1979 | Westwood WRS 144 | vg+/vg+ | 80 |
HENRI, Franciscus | Gabriels Mothers Highway | AUS | 1972 | Move MS 3007 | vg+/vg+ | 90 |
HUBER, Walti | A Sense Of Touch | CH | 1984 | SST/PR010184 | m-/m- | 110 |
Iain + Robert | Alliance | DK | 1968 | Metronome BP 7707 | vg+/vg+ | 110 |
JAPALJARI, Alan | Soul On A Shoe String | AUS | 1979 | Suta SRLP 1001 | vg+/vg+ | 120 |
JOHN, Andrew + Lissa | Louise A Life Story | D | 1976 | Antagon ALP 3214 | vg+/vg+ | 80 |
JOHN, Andrew + Lissa | Old Friends New Friends | DK | 1977 | Ole Erding Lydpr. PM 1815 | m-/m- | 90 |
KROELL, Roland | Salpeter Lieder + Balladen | D | 1977 | 4004 RK | m-/m- | 80 |
KROELL, Roland | Salpeter Lieder + Balladen | D | 1977 | 4004 RK | vg+/vg+ | 70 |
KROELL, Roland | Scho Sit Dussig Joohr | D | 1983 | Werkstatt E. 330071 | m-/m- | 110 |
KROELL, Roland | Scho Sit Dussig Joohr | D | 1983 | Werkstatt E. 330071 | vg+/vg+ | 80 |
LUCAS, Tom | Red Letter Day | US | 1975 | LP 01-500 | vg+/vg+ | 120 |
LUCAS, Tom | Lifeboats | US | 1983 | NF 03100 | ss | 90 |
LUCAS, Tom | Lifeboats | US | 1983 | NF 03100 | vg+/vg+ | 70 |
Macreel | Step It Out (Selfmadecover ???) | NL | 1984 | JMR Records 01 | vg+/vg+ | 80 |
MILLNS, Paul | Till The Morning Comes | UK | 1982 | Mays TG 006 | vg+/vg+ | 50 |
MOLONEY, Mick | We Have Met Together | UK | 1973 | Transatlantic TRA 293 | m-/m- | 45 |
MOLONEY, Mick | We Have Met Together | UK | 1973 | Transatlantic TRA 293 | vg+/vg+ | 30 |
Maybug | Sneaking In | D | 1983 | Ivy Records 81003 | m-/m- | 45 |
Maybug | Blue Notes | D | 1989 | Olivia Records B005 | m-/m- | 45 |
MOORE, Barry | In Groningen | NL | 1980 | Kloet Music 001 | m-/m- | 80 |
Narnia | Aslan Is Not A Tame Lion | UK | 1974 | Myrrh MYR 1007 | vg+/vg | 180 |
New Heritage, The | All Manner Of Things | UK | 1973 | Westwood WRS 028 | vg+/vg+ | 170 |
NOGUES, Kristen | Marc´h Gouez | F | 1976 | Nevenoe NOE 30008 | vg+/vg+ | 110 |
Pentangle | Solomons Seal | JP | 1972 | Reprise P-8272-R | vg+/vg+ | 35 |
Pererin | Tirion Dir - no Insert | UK | 1983 | Gwerin SYW 242 | vg+/vg+ | 150 |
Ragged Heroes | Annual | UK | 1983 | Celtic Music CM 013 | vg+/vg+ | 190 |
RAPKIN + JONES | Dreams Of The Blue Beast | UK | 1969 | MSR MIDI 1352 | vg/vg | 130 |
RAVEN, Mike + MILLS, Joan | The Jolly Machine | UK | 1974 | Folk Heritage FHR 053 | m-/m- | 190 |
