![]() |
|
![]() |
LP | UK | 1957 | Topic 10T14 | |
S1 | T1 | Rich And Rambling Boy | Jack and Derroll | |
S1 | T2 | Buffalo Skinners | Jack Elliott Solo | |
S1 | T3 | Wish I Was A Rock | Derroll Adams Solo | |
S1 | T4 | State Of Arkansas | Jack Elliott Solo | |
S1 | T5 | Mother´ s Not Dead | Jack and Derroll | |
S2 | T1 | East Virginia Blues | Jack and Derroll | |
S2 | T2 | The Old Bachelor | Derroll Adams Solo | |
S2 | T3 | Danville Girl | Jack and Derroll (Banjo) | |
S2 | T4 | Roll On Buddy | Jack and Derroll |
CD | JP | 2002 | Vivid VSCD-261 | |
T1 | Rich And Rambling Boy | Jack and Derroll | ||
T2 | Buffalo Skinners | Jack Elliott Solo | ||
T3 | I Wish I Was A Rock | Derroll Solo | ||
T4 | It´s Hard Ain´t It Hard | Jack Elliott Solo | ||
T5 | All Around The Water Tank | Jack Elliott Solo | ||
T6 | Mother´ s Not Dead | Jack and Derroll | ||
T7 | East Virginia Blues | Jack and Derroll | ||
T8 | The Old Bachelor | Derroll Adams Solo | ||
T9 | Danville Girl | Jack Elliott Solo | ||
T10 | The State Of Arkansas | Jack Elliott Solo | ||
T11 | The Death Of Mr. Garfield | Derroll Adams Solo | ||
T12 | Roll On Buddy | Jack and Derroll |
EP | I | 1959 | Hifi Records Music EPM 10147 | |
S1 | T1 | Roll In My Sweet Baby´ s Arms | ||
S1 | T2 | San Francisco Blues | ||
S2 | T1 | Ain´ t It A Shame | ||
S2 | T2 | Salty Dog |
LP | UK | 1963 | Topic 12T105 | RE of Rambling Boys + 3 Track (see Rambling Boys CD) |
S1 | T1 | Rich And Rambling Boy | ||
S1 | T2 | Buffalo Skinners | ||
S1 | T3 | I Wish I Was A Rock | ||
S1 | T4 | It´s Hard Ain´t It Hard | ||
S1 | T5 | All Around The Water Tank | ||
S1 | T6 | Mother´ s Not Dead | ||
S2 | T1 | East Virginia Blues | ||
S2 | T2 | The Old Bachelor | ||
S2 | T3 | Danville Girl | ||
S2 | T4 | The State Of Arkansas | ||
S2 | T5 | Death Of Mr. Garfield | ||
S2 | T6 | Roll On Buddy |
LP | I | 1966 | Joker SM 3023 | |
S1 | T1 | Mule Skinner´s Blues | Jack and Derroll | |
S1 | T2 | How Long Blues | Jack Elliott Solo | |
S1 | T3 | Precious Jewel | Jack and Derroll | |
S1 | T4 | Death Of John Henry | Jack Elliott Solo | |
S1 | T5 | Ain´ t It A Shame | Jack and Derroll | |
S1 | T6 | East Virginia Blues | Jack and Derroll | |
S1 | T7 | Stern Old Bachelor | Derroll Adams Solo | |
S2 | T1 | Cigaretts + Whiskey | Jack and Derroll | |
S2 | T2 | The Cuckoo | Derroll Adams Solo | |
S2 | T3 | Salty Dog Blues | Jack Elliott Solo | |
S2 | T4 | I´ m Going Down The Road | Jack and Derroll | |
S2 | T5 | Rich And Rambling Boy | Jack and Derroll | |
S2 | T6 | Death Of Mr. Garfield | Derroll Adams Solo | |
S2 | T7 | I´ m Gonna Walk The Street in Glory | Jack and Derroll |
LP | I | 1966 | Joker SM 3024 | |
S1 | T1 | Wreck On The Highway | Jack and Derroll | |
S1 | T2 | Portland Town | Derroll Adams Solo | |
S1 | T3 | Danville Girl | Jack and Derroll | |
S1 | T4 | The Tramp On The Street | Jack and Derroll | |
S1 | T5 | Worried Man Blues | Jack and Derroll | |
S1 | T6 | San Francisco Bay Blues | Jack Elliott Solo | |
S1 | T7 | 900 Miles | Derroll Adams Solo | |
S2 | T1 | Hard Traveling | Jack Elliott Solo | |
S2 | T2 | More Pretty Girls Than One | Jack and Derroll | |
S2 | T3 | Freight Train | Jack Elliott Solo | |
S2 | T4 | Talking Blues | Jack and Derroll | |
S2 | T5 | I´ m Sad I´ m Lonely | Derroll Adams Solo | |
S2 | T6 | Roll On Buddy | Jack and Derroll | |
S2 | T7 | Roll On My Sweet Baby´ s Arms | Jack and Derroll |
Single | I | 19?? | Signal S 137 | |
S1 | T1 | Mule Skinner's Blues | ||
S2 | T2 | How long Blues |
Single | I | 19?? | Signal S 139 | |
S1 | T1 | Salty Dog Blues | ||
S2 | T2 | Worried Man Blues |
Single | I | 19?? | Signal S 142 | |
S1 | T1 | I´m Going Down The Road | ||
S2 | T2 | Stern Old Bachelor |
Single | I | 19?? | Signal S-144 | |
S1 | T1 | Wreck On The Highway | ||
S2 | T2 | Danville Girl |
Single | I | 19?? | Signal S-149 | |
S1 | T1 | Roll On Buddy | ||
S2 | T2 | The Tramp On The Street |
LP | UK | 1967 | Ace Of Clubs ACL 1227 | MONO |
LP | UK | 1967 | Ace Of Clubs SCL 1227 | STEREO |
S1 | T1 | Roll On Babe | ||
S1 | T2 | Pretty Little Miss | ||
S1 | T3 | 900 Miles From Home | ||
S1 | T4 | I Wish I Was A Rock | ||
S1 | T5 | Ship On The Ocean | ||
S2 | T1 | Little Birdie | ||
S2 | T2 | Portland Town | ||
S2 | T3 | Curtains Of Night | ||
S2 | T4 | Plain Common Bill | ||
S2 | T5 | Mule Skinner Blues |
LP | UK | 1967 | Bounty BY 6036 | |
S1 | T1 | Roll On Buddy | Jack and Derroll | |
S1 | T2 | More Pretty Girls Than One | Jack and Derroll | |
S1 | T3 | Freight Train | Jack Elliott Solo | |
S1 | T4 | Talking New York | Derroll and Jack | |
S1 | T5 | Dard Travellin | Jack Elliott Solo | |
S1 | T6 | Sad + Lonely | Derroll Adams Solo | |
S1 | T7 | Roll On My Sweet Baby´ s Arms | Jack and Derroll | |
S2 | T1 | Crash On The Highway | Jack and Derroll | |
S2 | T2 | Portland Town | Derroll Adams Solo | |
S2 | T3 | Danville Girl | Jack Elliott Solo | |
S2 | T4 | Tramp On The Street | Jack and Derroll | |
S2 | T5 | Worried Man Blues | Jack and Derroll | |
S2 | T6 | San Francisco Bay Blues | Jack Elliott Solo | |
S2 | T7 | Nine Hundred Miles | Jack and Derroll |
LP | I | 1971 | Joker SM 3023 | RE of Folkland Songs |
S1 | T1 | Mule Skinner´s Blues | Jack and Derroll | |
S1 | T2 | How Long Blues | Jack Elliott Solo | |
S1 | T3 | Precious Jewel | Jack and Derroll | |
S1 | T4 | Death Of John Henry | Jack Elliott Solo | |
S1 | T5 | Ain´ t It A Shame | Jack and Derroll | |
S1 | T6 | East Virginia Blues | Jack and Derroll | |
S1 | T7 | Stern Old Bachelor | Derroll Adams Solo | |
S2 | T1 | Cigaretts + Whiskey | Jack and Derroll | |
S2 | T2 | The Cuckoo | Derroll Adams Solo | |
S2 | T3 | Salty Dog Blues | Jack Elliott Solo | |
S2 | T4 | I´ m Going Down The Road | Jack and Derroll | |
S2 | T5 | Rich And Rambling Boy | Jack and Derroll | |
S2 | T6 | Death Of Mr. Garfield | Derroll Adams Solo | |
S2 | T7 | I´ m Gonna Walk The Street in Glory | Jack and Derroll |
LP | I | 197? | Joker SM 3024 | RE of Riding in Folkland |
S1 | T1 | Wreck On The Highway | Jack and Derroll | |
S1 | T2 | Portland Town | Derroll Adams Solo | |
S1 | T3 | Danville Girl | Jack and Derroll | |
S1 | T4 | The Tramp On The Street | Jack and Derroll | |
S1 | T5 | Worried Man Blues | Jack and Derroll | |
S1 | T6 | San Francisco Bay Blues | Jack Elliott Solo | |
S1 | T7 | 900 Miles | Derroll Adams Solo | |
S2 | T1 | Hard Traveling | Jack Elliott Solo | |
S2 | T2 | More Pretty Girls Than One | Jack and Derroll | |
S2 | T3 | Freight Train | Jack Elliott Solo | |
S2 | T4 | Talking Blues | Jack and Derroll | |
S2 | T5 | I´ m Sad I´ m Lonely | Derroll Adams Solo | |
S2 | T6 | Roll On Buddy | Jack and Derroll | |
S2 | T7 | Roll On My Sweet Baby´ s Arms | Jack and Derroll |
LP | I | 1975 | Joker SM 3767/2 | RE of Folkland Songs and Riding in Folkland |
LP | UK | 1972 | Village Thing VTS-17 | |
LP | B | Bestseller 4C062-97081 | ||
S1 | T1 | Darling Corey | ||
S1 | T2 | Apprenticed In London | ||
S1 | T3 | Freight Train Blues | ||
S1 | T4 | Wildwood Flower | ||
S1 | T5 | The Sky | ||
S1 | T6 | Muleskinner Blues | ||
S2 | T1 | Love Song | ||
S2 | T2 | Mr. Rabbit | ||
S2 | T3 | Deep Ellum Blues | ||
S2 | T4 | Blue Ridge Mountains | ||
S2 | T5 | Chattering Jaw | ||
S2 | T6 | The Valley |
LP | B | Bestseller 4C062-97081 |
LP | D | 1974 | Intercord 26438-2 U | |
S1 | T1 | I Ain´ t Got No Home | ||
S1 | T2 | Coal Miner´ s Blues | ||
S1 | T3 | Alberta | ||
S1 | T4 | Five Long Years In The Army | ||
S1 | T5 | 10 000 Years Ago | ||
S1 | T6 | Wagoner´ s Lad | ||
S1 | T7 | Aged Woman | ||
S2 | T1 | Paradise | ||
S2 | T2 | Grand Coulee Dam | ||
S2 | T3 | Trouble In Mind | ||
S2 | T4 | 1814 | ||
S2 | T5 | Movin´ On |
LP | SP | 1974 | Gramusic GM-289 | same as Folkland Songs |
S1 | T1 | Mule Skinner's Blues | ||
S1 | T2 | How Long Blues | ||
S1 | T3 | Precius Jewel | ||
S1 | T4 | Death of John Henry | ||
S1 | T5 | Ain't It A Shame | ||
S1 | T6 | East Virginia Blues | ||
S1 | T7 | Stern Old Bachelor | ||
S2 | T1 | Cigarettes + Whiskey | ||
S2 | T2 | The Cuckoo | ||
S2 | T3 | Salty Dog Blues | ||
S2 | T4 | I'm Going Down The Road | ||
S2 | T5 | Rich And Rambling Boy | ||
S2 | T6 | Death of Mr. Garfield | ||
S2 | T7 | I'm Gonna Walk The Street In Glory |
LP | B | 1976 | Best Seller 4C062-23567 | |
S1 | T1 | Cluck Old Hen | ||
S1 | T2 | Dixie Darling | ||
S1 | T3 | Columbus Georgia | ||
S1 | T4 | 24 Hours A Day | ||
S1 | T5 | Frozen Logger | ||
S2 | T6 | Memories | ||
S1 | T1 | Huckleberry | ||
S2 | T2 | Anna Feher | ||
S2 | T3 | Mountain | ||
S2 | T4 | Oregon | ||
S2 | T5 | Skunk | ||
S2 | T6 | Sioux Indians |
LP | B | 1977 | Sounds Superb 4M048-23599 | |
S1 | T1 | Muleskinner Blues | ||
S1 | T2 | Darlin´Cora | ||
S1 | T3 | Freight Train Blues | ||
S1 | T4 | Dixie Darlin´ | ||
S1 | T5 | Trouble Mind | ||
S2 | T1 | Rich And Ramblin´Boy | ||
S2 | T2 | Portland Town | ||
S2 | T3 | Grand Coulee Dam | ||
S2 | T4 | The Rock | ||
S2 | T5 | The Valley |
CD | B | 1994 | Ariola Express 74321 231052 |
LP | D | 1984 | Folk Freak FF 404016 | |
CD | D | 1997 | Wundertüte TÜT-CD 72.175 | |
S1 | T1 | The Sky | ||
S1 | T2 | Oregon | ||
S1 | T3 | Memories | ||
S1 | T4 | The Skunk | ||
S1 | T5 | 24 Hours A Day | ||
S1 | T1 | The Valley | ||
S2 | T2 | The Mountain | ||
S2 | T3 | Love Song | ||
S2 | T4 | Portland Town | ||
S2 | T5 | The Rock | ||
S2 | T6 | I´ m Sad And I´ m Lonely |
CD | B | 1991 | WP9101 | |
T1 | Oregon | |||
T4 | The Sky | |||
T17 | Pretty Saro | |||
T18 | Willie More | with R. Jack Elliott | ||
T20 | Portland Town | Derroll + Guests |
CD | CZ | 1996 | Gold Sound DCD-768-1 | = Riding in Folkland/Folkland Songs |
CD1 | T1 | Mule Skinner´s Blues | ||
CD1 | T2 | How Long Blues | ||
CD1 | T3 | Precious Jewel | ||
CD1 | T4 | Dead Of John Henry | ||
CD1 | T5 | Ain´ t It A Shame | ||
CD1 | T6 | East Virginia Blues | ||
CD1 | T7 | Stern Old Bachelor | ||
CD1 | T8 | Cigaretts + Whiskey | ||
CD1 | T9 | The Cuckoo | ||
CD1 | T10 | Salty Dog Blues | ||
CD1 | T11 | I´ m Going Down The Road | ||
CD1 | T12 | Rich And Rambling Boy | ||
CD1 | T13 | Death Of Mr. Garfield | ||
CD1 | T14 | I´ m Gonna Walk The Street in Glory | ||
CD2 | T1 | Wreck On The Highway | ||
CD2 | T2 | Portland Town | ||
CD2 | T3 | Danville Girl | ||
CD2 | T4 | The Tramp On The Street | ||
CD2 | T5 | Worried Man Blues | ||
CD2 | T6 | San Francisco Bay Blues | ||
CD2 | T7 | 900 Miles | ||
CD2 | T8 | Hard Traveling | ||
CD2 | T9 | More Pretty Girls Than One | ||
CD2 | T10 | Freight Train | ||
CD2 | T11 | Talking Blues | ||
CD2 | T12 | I´ m Sad I´ m Lonely | ||
CD2 | T13 | Roll On Buddy | ||
CD2 | T14 | Roll On My Sweet Baby´ s Arms |
CD | 1996 | Cedar 3589 | all Tracks on Selection Of America | |
T1 | Death Of Mr. Garfield | |||
T2 | Hard Traveling | |||
T3 | Wreck On The Highway | |||
T4 | Mule Skinner´s Blues | |||
T5 | Dead Of John Henry | |||
T6 | Portland Town | |||
T7 | How Long Blues | |||
T8 | Precious Jewel | |||
T9 | 900 Miles | |||
T10 | Salty Dog Blues | |||
T11 | I´ m Gonna Walk The Street in Glory | |||
T12 | Freight Train | |||
T13 | I´ m Sad I´ m Lonely | |||
T14 | Ain´ t It A Shame | |||
T15 | The Cuckoo | |||
T16 | Stern Old Bachelor |
CD | I | 1997 | Promo Sound CD 12543 | all Tracks on Selection Of America |
T1 | The Tramp On The Street | |||
T2 | Mule Skinner´s Blues | |||
T3 | Precious Jewel | |||
T4 | Ain´ t It A Shame | |||
T5 | East Virginia Blues | |||
T6 | Cigaretts + Whiskey | |||
T7 | I´ m Going Down The Road | |||
T8 | Rich And Rambling Boy | |||
T9 | I´ m Gonna Walk The Street in Glory | |||
T10 | Worried Man Blues | |||
T11 | Wreck On The Highway | |||
T12 | Danville Girl | |||
T13 | More Pretty Girls Than One | |||
T14 | 900 Miles | |||
T15 | Talking Blues | |||
T16 | Roll On Buddy | |||
T17 | Roll On My Sweet Baby´ s Arms | |||
T18 | San Francisco Bay Blues |
DVD | B | 2005 | Un Film de Patrick Ferryn |
CD | 2011 | essential media group | ||
T1 | More Pretty Girls Than One | |||
T2 | Roll On Buddy | |||
T3 | John Henry | |||
T4 | Salty Dog | |||
T5 | Talking Blues | |||
T6 | Streets Of Glory | |||
T7 | Cigarettes, Whiskey And Wild Wild Woman | |||
T8 | Danville Girl | |||
T9 | Worried Man Blues | |||
T10 | San Francisco Bay Blues | |||
T11 | Roll In My Sweet Babys Arms | |||
T12 | I m Going Down The Road |
LP | US | 1957 | Liberty LRP 3036 | |
LP | NZ | 19?? | Liberty AUSLP 1012 | |
CD | US | 2000 | Soundtrack Library CD-48 | Bonustrack-Ballet From Oklahoma |
CD | UK | 2007 | Sepia 6000 | limited Edition of 1500 |
LP | D | 1969 | Autogramm ALLP149 | |
S1 | T4 | The Assassination Of Old Garfield | ||
S2 | T10 | The Valley | ||
S2 | T11 | Columbia´ s Georgia |
LP | F | 1970 | ES 56 | same record, different cover |
S2 | T17 | Columbus Georgia |
LP | F | 1971 | Expression Spontanee ES 6 | |
S2 | T3 | I Am A Rambling Boy |
LP | B | 1972 | Barclay 920351 | |
LP | CDN | 1972 | Barclay 90017 | |
LP | BRA | 1972 | EBRAU 404.0026 | |
S1 | T1 | Brownsferry Blues | Banjo | |
S1 | T3 | Morning Sun | Banjo | |
S2 | T10 | Danny's Tune | Banjo |
LP | F | 1972 | Motors MT 44011 | Banjo on near all Tracks |
CD | B | 1999 | HKM 42999 | |
S1 | T1 | Fog Trouble | ||
S1 | T2 | I've Gotta Cheat Ya Baby | ||
S1 | T3 | She's Back | ||
S1 | T4 | Cool It Baby | ||
S2 | T1 | Lazy John | ||
S2 | T2 | Be My Guest Lord | ||
S2 | T3 | The Muze | ||
S2 | T4 | Chully Chully Mr. Fries |
LP | F | 1972 | Motors MT 4022 | |
LP | TR | 1972 | Motors MT 4022 | |
S1 | T1 | Lazy John | ||
S1 | T2 | She´s Back |
LP | CH | 1972 | Exclusiv EV 30-732 |
LP | D | 19?? | CLP2001 | |
S1 | T1 | Pretty Polly | ||
S1 | T2 | Poor Ellen Smith | ||
S1 | T3 | My Dixie Darling | ||
S1 | T4 | Way Down The Old Plank Road | ||
S1 | T5 | Pay Day At Coal Creek | ||
S1 | T6 | Darling Corey | ||
S1 | T7 | Freight Train Blues |
LP | US | 1973 | Sing Out Songsheet Nr. 2 1973 Vol. 22 | |
S2 | T2 | Fright Train Blues |
LP | D | 1973 | Pläne S 13 F 300 | |
S1 | T1 | Ain´ t It A Shame |
LP | F | 1973 | Transantlantic TRA 89511/12 | |
S3 | T5 | Darling Cory |
LP | D | 1975 | Intercord INT 26501-7H | |
S2 | T3 | Five Long Years In The Army |
LP | D | 1975 | Intercord INT 26500-9H | |
S1 | T9 | Alberta |
LP | CH | 1975 | Claves Dpf700/2 | |
S1 | T3 | Trouble In Mind | with Hannes Wader |
LP | B | 1975 | OpskuraFoon F 3335024B | |
S | T | Portland Town |
LP | B | 1976 | Parsifal FOL 2000/181 | |
S1 | T3 | Ain´ t Got No Home | ||
S2 | T6 | Trouble In Mind |
CD | US | 19?? | Archive Of Folk Music FS 210 | 1999 released on CD as Early Sessions |
S1 | T1 | More Pretty Girls Than One | ||
S1 | T2 | Roll On Buddy | ||
S1 | T5 | Talking Blues | ||
S1 | T6 | I´m Gonna Walk The Street In Glory | ||
S2 | T1 | Cigarettes + Whiskey | ||
S2 | T2 | Danville Girl | ||
S2 | T3 | Worried Man Blues | ||
S2 | T5 | Roll In My Sweet Baby` s Arms | ||
S2 | T6 | I´ m Going Down The Road |
LP | F | 1978 | Le Chant Du Monde LDX74-684/85 | |
S1 | T4 | Dixie Darling | ||
S3 | T2 | Grand Coullee Dam | ||
S4 | T1 | When The Curfew Blows |
LP | D | 1978 | Intercord INT 155.028 | |
S3 | T4 | 1814 | ||
S4 | T1 | I Ain´ t Got No Home |
LP | D | 1978 | Folk Freak FF3001 | |
CD | D | 1992 | Wundertüte TÜT CD 72.160 | |
S1 | T4 | I´ m Sad I´ m Lonely | with Wizz Jones | |
S2 | T4 | Derroll In The Rain | Derroll – Five String Banjo | |
S2 | T5 | Who Will Sing For Me | Derroll – Five String Banjo | |
S3 | T6 | Black Jack Davy | with Wizz Jones | |
S4 | T2 | Aragon Mill | Derroll – Five String Banjo | |
S4 | T3 | Pay Day At Coal Creek | with H. Wader, D. Arthur | |
When The Fiddler Has Played | ||||
S4 | T6 | His Last Tune For The Night | Derroll - Chorus |
LP | D | 1980 | Folk Freak FF 3003/4 | |
CD | D | 1992 | Wundertüte CD TÜT 72.150 | |
S1 | T4 | Columbus Georgia | with W. Jones, D. Thompson, D. Arthur |
LP | B | 1981 | C.C.C: Records 811 | Banjo |
LP | D | 1983 | Folk Freak FF 4010 | |
LP | US | 1983 | Rounder Rec 4015 | |
S1 | T6 | Portland Town |
LD | JP | 19?? | Pioneer LDC SM037-3325 | Laserdisc |
CD | D | 1991 | HE-DECK 67-22 | |
T17 | Willie Moore | with R. Jack Elliott |
CD | B | 1994 | KLX0148 | 2 CD |
T23 | Dixie Darlin |
CD | UK | 1995 | Topic TSCD477 | |
T20 | Mother´s Not Dead | |||
T21 | East Virginia Blues | |||
T23 | Rich And Ramblin Boys | |||
T24 | Roll On Buddy |
CD | US | 1999 | Tradition TCD 1083 | all Tracks on Selection Of America |
T1 | More Pretty Girls Than One | |||
T2 | Roll On Buddy | |||
T5 | Talking Blues | |||
T6 | I´m Gonna Walk The Street In Glory | |||
T7 | Cigarettes + Whiskey | |||
T8 | Danville Girl | |||
T9 | Worried Man Blues | |||
T11 | Roll In My Sweet Baby` s Arms | |||
T12 | I´ m Going Down The Road |
CD | DK | 1999 | MILLCD 9903-2 | 2 CD with Book |
S1 | T1 | citerer Woody Guthrie | ||
S1 | T4 | My Dixie Darling | with Tom Luke |
DVD | US | 1999 | A Film By D.A. Pennebaker |
DVD | US | 2000 | A Film By Aiyana Elliott | |
VHS | US | 2000 | A Film By Aiyana Elliott |
CD | US | 2000 | Vanguard VCD 79575-2 | |
T8 | Rake And Ramblin´ Boy | with R. Jack Elliott |
CD | D | 2000 | Stockfisch SFR333.9001.2-1/2 | limited Woodbox with lim. Special CD |
CD | US | 2002 | Blue Groove CD BG-1420 |
CD | JP | 2002 | VIVID NACD-3201 |
CD | D | 2003 | Tradition TCD1089 | |
T10 | More Pretty Girls Than One | with Jack Elliott |
CD | D | 2005 | NoEthno 1001/2 | |
CD1 | T10 | Mule Sinner Blues / T For Texas |
CD | US | 2006 | Docu Rama NVG-9824 |
CD | D | 2006 | Stockfisch SFR 357.6028.2-2 | from 2000 of lim. Woodbox |
CD | E | 2008 | Discmedi Blau DM4464-02 | |
CD1 | T20 | Worried Man Blues |
CD | D | 2010 | ||
T3 | Roll In My Sweet Babys Arms | |||
T4 | East Virginia Blues | |||
T5 | Ain´t It A Shame | |||
T6 | Muleskinner Blues | |||
T7 | Ain´t It A Shame (Comic Version) |
CD | UK | 2010 | WEEKEND BEATNIK WEBE9046 | |
T2 | The Sky | |||
T14 | Love Song |
Für alle Informationen die mir helfen diese Seite zu aktualisieren und zu erweitern bin ich sehr dankbar. Ich freue mich auch über Scans der LP-Cover und CD´s die hier nicht aufgeführt sind und alle anderen Informationen zum Künstler sowie Fotos und Berichte. Mein Dank gilt auch denjenigen, die mir bereits geholfen haben diese Informationen zusammen zu tragen: Reinhard Gress, Walter De Peuter
If you can help with new Informations please send an E-Mail or give me a call.