![]() |
|
![]() |
LP | UK | 1971 | Liberty Records LBG83483 | FOC |
LP | US | 1971 | United Artists UAS 5529 | |
LP | CDN | 1971 | United Artists UAS 5529 | |
LP | I | 1971 | United Artists UASL 29303 | FOC |
LP | AUS | 1971 | United Artists SUAL 934239 | |
LP | NZ | 1971 | United Artists SUAL 934239 | |
S1 | T1 | Sometimes | ||
S1 | T2 | Searching For Lambs | ||
S1 | T3 | Nursery Tale | ||
S1 | T4 | Robin Hood | ||
S1 | T5 | Song For Kathy | ||
S1 | T6 | Swallow Swallow | ||
S2 | T1 | Scarlet And Grey | ||
S2 | T2 | Our Captain Cried All Hands | ||
S2 | T3 | Tudor Pop | ||
S2 | T4 | The Leaves Of Spring | ||
S2 | T5 | The Pied Piper | ||
S2 | T6 | The Kiss |
LP | JP | 1971 | United Artists LP-80325 | FOC red Vinyl, different Picture |
LP | JP | 1971 | United Artists LP-80325 | FOC black Vinyl Promolabel, different Picture |
Single | UK | 1971 | United Artists LBF 15447 | |
A | Sometimes | |||
B | Song For Kathy |
Single | AUS | 1971 | Liberty LYK 4213 | |
A | Sometimes | |||
B | Song For Kathy |
Single | NZ | 1971 | Liberty LYK 4213 | |
A | Sometimes | |||
B | Song For Kathy |
Single | F | 1971 | United Artists UP-35177 | |
A | Sometimes | |||
B | Song For Kathy |
CD | UK | 1998 | BGOCD 390 | 2 Albums - Sometimes/The Lady |
Single | US | 1971 | United Artists 50844 | |
A | Where The Good Songs Go - Mono | |||
B | Where The Good Songs Go - Stereo | |||
Single | US | 1971 | United Artists 50844 | |
A | Where The Good Songs Go | |||
B | The Lady |
LP | UK | 1972 | United Artists UAS 29275 | |
S1 | T1 | Belfast´71 | ||
S1 | T2 | Still He Sings | ||
S1 | T3 | The Morning Lies Heavy | ||
S1 | T4 | Something´s Changed | ||
S1 | T5 | Let Me Be | ||
S2 | T1 | The Boy And The Mantle | ||
S2 | T2 | The Lady | ||
S2 | T3 | Cain | ||
S2 | T4 | Simple Song | ||
S2 | T5 | My Lady |
LP | JP | 1972 | LIBERTY LLP-80496 | FOC |
Single | JP | 1972 | Liberty LLR-10048 | |
A | Belfast´71 | |||
B | The Lady |
Single | UK | 1972 | United Artists UP 35342 | |
Single | POR | 1972 | United Artists N-14-45 | |
A | Belfast´71 | |||
B | The Lady |
Single | JP | 1972 | Liberty LLR-10164 | |
A | Still He Sings | |||
B | The Morning Lies Heavy |
Single | Philip | 1972 | United Artists UA 50030 | |
A | Let Me Be | |||
B | Simple Song |
CD | UK | 1998 | BGO BGOCD 390 | 2 Alums - Sometimes/The Lady |
LP | UK | 1973 | United Artists UAG 29468 | FOC |
LP | US | 1973 | United Artists UA-LA078-F | |
LP | D | 1973 | United Artists UAG 29468 | FOC |
S1 | T1 | Get Down (The Proud And Noble Savage) | ||
S1 | T2 | Something´ s Changed | ||
S1 | T3 | Old Joe | ||
S1 | T4 | The City | ||
S1 | T5 | The Story | ||
S2 | T1 | My Father´ s Room | ||
S2 | T2 | Always You | ||
S2 | T3 | Lavinia Forsythe-Jones | ||
S2 | T4 | Only A Few | ||
S2 | T5 | Lead On, I´ll Follow (Belfast´ 71) |
LP | UK | 1977 | Rockburgh CREST 28 |
Single | UK | 1973 | United Artists UP 35541 | |
A | My Fathers Room | |||
B | Always You (Something Changend on Cover for Always You) |
Single | US | 1973 | United Artists UA-XW260-W | |
A | Get Down Mono(3.42 min) | |||
B | Get Down Stereo (4.55 min) |
CD | UK | 2000 | BGO BGOCD 488 | 2 Albums-American Album/Cajun Moon |
LP | UK | 1976 | Chrysalis CHR 1115 | |
LP | D | 1976 | Chrysalis 6307580 | |
LP | AUS | 1976 | Chrysalis L35932 | |
LP | NZ | 1976 | Chrysalis L35932 | |
S1 | T1 | Calling On | ||
S1 | T2 | Close To The Edge | ||
S1 | T3 | Back Again | ||
S1 | T4 | Lady Of Pleasure | ||
S1 | T5 | Darkness In The Valley | ||
S2 | T1 | Mistress Music | ||
S2 | T2 | Misty On The Water | ||
S2 | T3 | Fiddler John | ||
S2 | T4 | Sawtooth Line | ||
S2 | T5 | Losers Can Be Winners |
CD | UK | 2000 | BGO BGOCD 488 | 2 Albums-American Album/Cajun Moon |
LP | UK | 1978 | Rubber RUB026 | |
LP | I | 1978 | Ricordi SNIR 25077 | |
LP | E | 1978 | Guimbarda GS-11092 | el viajero |
CD | UK | 1999 | Rubber CD026 | |
S1 | T1 | Homestate | ||
S1 | T2 | It´ s Your Way | ||
S1 | T3 | Running In A Crowded City | ||
S1 | T4 | The Traveller | ||
S1 | T5 | Lone Pilgrim | ||
S2 | T1 | Land Of The Northwind | ||
S2 | T2 | Cold Hard Town | ||
S2 | T3 | The Ladies Are Loving Kind | ||
S2 | T4 | Lady Take Your Time | ||
S2 | T5 | Good To See You |
MC | UK | 1978 | Rubber 026 |
Single | 1978 | Sonet SON 2180 | ||
A | Homestate | |||
B | Running In A Crowded City |
LP | UK | 1980 | Rubber RUB040 | |
LP | I | 1980 | Ricordi SNIR 25088 | |
S1 | T1 | Looking For You | ||
S1 | T2 | Time | ||
S1 | T3 | Give A Hand | ||
S1 | T4 | For An Old Friend | ||
S1 | T5 | Madmann | ||
S2 | T1 | Standing At The Door | ||
S2 | T2 | Driving Down To St. Tropez | ||
S2 | T3 | Ballad For The Unkown Soldier | ||
S2 | T4 | Hard To Tell | ||
S2 | T5 | Taking It One Day At A Time | ||
S2 | T6 | Roll On The Day |
LP | UK | 1983 | Black Crow CRO205 | |
MC | UK | 1988 | Black Crow CROC205 | |
S1 | T1 | The Moring Lies Heavy | ||
S1 | T2 | Simple Song | ||
S1 | T3 | Back Again | ||
S1 | T4 | My Fathers Room | ||
S1 | T5 | The Proud And Noble Savage | ||
S2 | T1 | Mistress Music | ||
S2 | T2 | Lavinia Forsythe-Jones | ||
S2 | T3 | The Story | ||
S2 | T4 | Misty On The Water | ||
S2 | T5 | Old Joe |
LP | UK | 1984 | t.records T 001 | |
LP | I | 1984 | Ricordi SNIR 25105 | |
Tape | UK | 1984 | t.records TC 001 | |
S1 | T1 | Choose Your Time | ||
S1 | T2 | Crazy Amsterdam | ||
S1 | T3 | Piaf | ||
S1 | T4 | Angelina´s Cantina | ||
S1 | T5 | Win Or Lose | ||
S2 | T1 | Syracuse And Albany | ||
S2 | T2 | Golden Island | ||
S2 | T3 | There Was A Time | ||
S2 | T3 | Now You Know | ||
S2 | T5 | The Dove | ||
S2 | T6 | The Rose And The Briar |
LP | UK | 1988 | t.records T 002 | |
CD | UK | 1988 | t.records T 002 | |
Tape | UK | 1988 | t.records TC 002 | |
S1 | T1 | Chimes At Midnight | ||
S1 | T2 | Songdance | ||
S1 | T3 | Rubenstein Remembers | ||
S1 | T4 | Boy Becomes The Man | ||
S1 | T5 | The Veteran | ||
S1 | T6 | Flower In The Snow | ||
S2 | T1 | Banjo Man | ||
S2 | T2 | Maybe Another Day | ||
S2 | T3 | Jimmy´s Song | ||
S2 | T3 | Crazy Man | ||
S2 | T5 | Gently Dies It | ||
S1 | T6 | The Wall | ||
T13 | Choose Your Time | CD Bonus from Win Or Lose | ||
T14 | Win Or Lose | CD Bonus from Win Or Lose | ||
T15 | There Was A Time | CD Bonus from Win Or Lose |
LP | UK | 1991 | t.records t.003 | |
CD | UK | 1991 | t.records TCD 003 | |
Tape | UK | 1991 | t.records TC 003 | |
S1 | T1 | Scene From A Corner Cafe | ||
S1 | T2 | The Ladies Are The Loving Kind | ||
S1 | T3 | Standing At The Door | ||
S1 | T4 | Roll On The Day | ||
S1 | T5 | Out Of Time | ||
S2 | T1 | Choose Your Time | ||
S2 | T2 | Piaf | ||
S2 | T3 | It´s Good To See You | ||
S2 | T3 | Boy Is A Nation | ||
S2 | T5 | We Must Journey On |
CD | UK | 1993 | t.records TCD 004 | |
CD | D | 1993 | Wundertüte TÜT 72.169 | |
Tape | UK | 1993 | t.records TC 004 | |
T1 | Cry From The Heart | |||
T2 | Don´t Think Twice It´s All Right | |||
T3 | Passing The Time Away | |||
T4 | So Long | |||
T5 | Joseph | |||
T6 | Let It Come, Let It Go | |||
T7 | Like I Used To Do | |||
T8 | Wind From The Mountains | |||
T9 | Restless | |||
10 | Lullaby In G |
CD | UK | 1995 | t.records TCD 005 | |
Tape | UK | 1995 | t.records TMC 005 | |
T1 | The Merlin Cafe | |||
T2 | The Meadow | |||
T3 | Carried On The Wind | |||
T4 | One Too Many Mornings | |||
T5 | Libertas Ragusa (Freedom For Dubrovnik) | |||
T6 | Come Home Saftley To Me | |||
T7 | Let´s Go To Paris | |||
T8 | Urban Lovesong | |||
T9 | Simple Truths | |||
T10 | Across The Borderline |
CD | UK | 1996 | t.records TCD 006 | Single with 4 Tracks |
T1 | Libertas Ragusa (Freedom For Dubrovnik) | |||
T2 | It´s Good To See You | |||
T3 | Cry From The Heart | |||
T4 | Win Or Lo(o)se |
CD | D | 1996 | Stockfisch RTD 357.6013.2 | |
T1 | The Traveller | |||
T2 | So Long | |||
T3 | Looking For You | |||
T4 | Win Or Lose | |||
T5 | The Veteran | |||
T6 | The Dove | |||
T7 | Restless | |||
T8 | Joseph | |||
T9 | Misty On The Water | |||
T10 | Cold Hard Town | |||
T11 | Crazy Man | |||
T12 | Hard To Tell |
CD | D | 2000 | Stockfisch RTD 357.6021.2 | |
CD | D | 2000 | Stockfisch RTD 357.6021.2 | Pappcover |
CD | 2000 | 660651 | Asia | |
XRCD | JP | 2000 | VIC-066-6365 | |
T1 | Kerouac´s Dream | |||
T2 | A House By The River | |||
T3 | A Road Too Long | |||
T4 | Back Again | |||
T5 | Notes From Paris | |||
T6 | Wheel Of Fortune | |||
T7 | Brighton Beach | |||
T8 | Colour To The Moon | |||
T9 | Creole Girl | |||
10 | Whatever The Way | |||
T11 | Crazy Amsterdam | |||
T12 | Scotty |
CD | D | 2000 | Stockfisch SFR333.9001.2-1/2 | limited Woodbox |
CD1 | T1 | Kerouac´s Dream | ||
CD1 | T2 | A House By The River | ||
CD1 | T3 | A Road Too Long | ||
CD1 | T4 | Back Again | ||
CD1 | T5 | Notes From Paris | ||
CD1 | T6 | Wheel Of Fortune | ||
CD1 | T7 | Brighton Beach | ||
CD1 | T8 | Colour To The Moon | ||
CD1 | T9 | Creole Girl | ||
CD1 | 10 | Whatever The Way | ||
CD1 | T11 | Middle Time | ||
CD1 | T12 | We Stood As One | ||
CD1 | T13 | Crazy Amsterdam | ||
CD1 | T14 | Scotty | ||
CD2 | T1 | Nadine | ||
CD2 | T2 | The Tennessee Waltz | ||
CD2 | T3 | Save The Last Dance For Me | ||
CD2 | T4 | Story: Thinking Of Derroll Adams | ||
CD2 | T5 | Banjo Man | ||
CD2 | T6 | Story: Thinking Of Alex Campbell | ||
CD2 | T7 | When I Paint My Masterpiece | ||
CD2 | T8 | A Wagoner´s Lad | ||
CD2 | T9 | Story: Take Me With You, Ally | ||
CD2 | T10 | Allan Taylor And Derroll Adams | ||
CD2 | T11 | Trouble In Mind | ||
CD2 | T12 | Let It Come, Let It Go | ||
CD2 | T13 | The Story Of Portland Town | ||
CD2 | T14 | Portland Town | ||
CD2 | T15 | Story: Allan Taylor Says Goodbye | ||
CD2 | T16 | Memories |
CD | UK | 2002 | t.records TCD 003 | Remastered with Bonus Tracks (11-13) |
T1 | It´s Good To See You | |||
T2 | Scene From A Corner Cafe | |||
T3 | The Ladies Are The Loving Kind | |||
T4 | Standing At The Door | |||
T5 | Roll On The Day | |||
T6 | Out Of Time | |||
T7 | Choose Your Time | |||
T8 | Piaf | |||
T9 | Boy Is A Nation | |||
T10 | We Must Journey On | |||
T11 | Angelina´s Cantina | |||
T12 | Middle Time | |||
T13 | The Rose And The Briar |
CD | D | 2003 | Stockfisch SFR 357.6028.2 | |
XRCD | JP | 2003 | VICJ-071-4752 | |
CD | HK | 2003 | HF0447 | Bookcover |
T1 | The Beat Hotel | |||
T2 | The Stranger | |||
T3 | Frenchtown | |||
T4 | Los Companeros | |||
T5 | For Those We Knew | |||
T6 | Running On Dreams | |||
T7 | The Mission Hotel | |||
T8 | For What It´s Worth | |||
T9 | Some Dreams | |||
10 | Pearls And Wine | |||
11 | When Time Is Short |
CD | D | 2006 | Stockfisch SFR 357.6028.2-2 | from 2000 of lim. Woodbox |
T1 | Nadine | |||
T2 | The Tennessee Waltz | |||
T3 | Save The Last Dance For Me | |||
T4 | Story: Thinking Of Derroll Adams | |||
T5 | Banjo Man | |||
T6 | Story: Thinking Of Alex Campbell | |||
T7 | When I Paint My Masterpiece | |||
T8 | A Wagoner´s Lad | |||
T9 | Story: Take Me With You, Ally | |||
T10 | Allan Taylor And Derroll Adams | |||
T11 | Trouble In Mind | |||
T12 | Let It Come, Let It Go | |||
T13 | The Story Of Portland Town | |||
T14 | Portland Town | |||
T15 | Story: Allan Taylor Says Goodbye | |||
T16 | Memories |
CD | D | 2007 | Stockfisch SFR 357.6047.2 | |
CD | 2007 | 660640 | Asia | |
T1 | Chimes At Midnight | |||
T2 | For An Old Friend | |||
T3 | Urban Love Song | |||
T4 | The Meadow | |||
T5 | Homestate | |||
T6 | The Morning Lies Heavy | |||
T7 | Syracus And Albany | |||
T8 | Now You Know | |||
T9 | Let Me Be | |||
T10 | Flower In The Snow | |||
T11 | Like I Use To Do | |||
T12 | Lady Take Your Time |
CD | RC | 2008? | DSD-020 | |
T1 | A House By The River | |||
T2 | Notes From Paris | |||
T3 | Wheel Of Fortune | |||
T4 | Kerouac´s Dream | |||
T5 | Back Again | |||
T6 | Creole Girl | |||
T7 | Crazy Amsterdam | |||
T8 | Colour To The Moon | |||
T9 | Whatever The Way | |||
T10 | Scotty | |||
T11 | Brighton Beach | |||
T12 | A Road Too Long |
SACD | D | 2008 | Stockfisch SFR 357.4057.2 | |
SACD | 2009 | XR0868 | ||
T1 | Winter | |||
T2 | The Almost Man | |||
T3 | Back Home To You | |||
T4 | Provence | |||
T5 | Firefly | |||
T6 | Lay Soft On Your Pillow | |||
T7 | New York In The Seventies | |||
T8 | The Last Of The Privateers | |||
T9 | Leaving At Dawn | |||
T10 | It Could Have Been | |||
T11 | Make Another Turn | |||
T12 | Red On Green |
DVD | D | 2009 | Stockfisch SFR 357.7062.2 | Blu-ray + DVD |
BR | HK | 2009 | Silk Road Music 3G-M-BD0218 | Blu-ray |
T1 | Brighton Beach | |||
T2 | The Stranger | |||
T3 | Running On Dreams | |||
T4 | The Traveller | |||
T5 | The Morning Lies Heavy | |||
T6 | The Veteran | |||
T7 | Back Home | |||
T8 | Win Or Lose | |||
T9 | Los Compañeros | |||
T10 | Colour To The Moon | |||
T11 | The Beat Hotel | |||
T12 | Crazy Amsterdam | |||
T13 | Kerouac´s Dream | |||
T14 | Some Dreams |
DVD | D | 2009 | Stockfisch SFR 357.7063.2 | Blu-ray + DVD |
CD | D | 2010 | Stockfisch SFR 357.9010.2 | |
T1 | Dedicated To ..... | |||
T2 | A Promise And A Porsche | |||
T3 | Let The Music Flow | |||
T4 | Dancing On A Saturday Night | |||
T5 | Midnight Call |
LP | D | 2010 | Stockfisch SFR 357.8007.1 | |
T1 | Brighton Beach | |||
T2 | Back Home To You | |||
T3 | Chimes At Midnight | |||
T4 | Frenchtown | |||
T5 | Red On Green | |||
T6 | Colour to the Moon | |||
T7 | For Those We Knew | |||
T8 | Leaving At Dawn | |||
T9 | The Dove | |||
T10 | Save The Last Dance For Me |
CD | D | 2013 | Universal 060253726777 | |
T1 | Heute Hier, Morgen Dort | |||
T2 | Ansage | |||
T3 | Los Companeros | |||
T4 | Schwestern, Brüder | |||
T5 | Banjo Man | |||
T6 | Kleine Stadt | |||
T7 | Leaving At Dawn | |||
T8 | Ansage | |||
T9 | Es Ist An Der Zeit | |||
T10 | Unterwegs nach Süden | |||
T11 | Kerouac´s Dream | |||
T12 | Ansage | |||
T13 | Gut Wieder Hier Zu Sein | |||
T14 | Sag Mir, Wo Die Blumen Sind | |||
T15 | I´m Going Home | |||
T16 | Dat Du Min Leevsten Büst | |||
T17 | Schon So Lang |
LP | UK | 1971 | United Artists UDX 201/2 | |
LP | NL | 1971 | United Artists UDX 201/2 | |
S2 | T4 | Song For Kathy | ||
CD | UK | 2004 | EMI 0724386609021 | |
CD2 | T5 | Our Captain Cried “All Hands” |
LP | US | 1972 | United Artists UXS-89 | |
S4 | T5 | Where The Good Songs Go |
LP | B | 1976 | Parsifal FOL2000/181 | |
S1 | T8 | The Traveller | ||
S2 | T9 | Darkness In The Valley | ||
S2 | T3 | Lady Of Pleasure | ||
S2 | T4 | Fiddler John |
LP | CH | 1979 | VOXPOP 4019 | |
S3 | T4 | Fiddler John |
LP | UK | 1980 | Free Reed FRR 026 | |
S1 | T2 | The Harper / Finagles Dream | Guitar | |
S2 | T1 | Sailing To The Moon | Guitar | |
S2 | T2 | The Windwitch | Dulcimer | |
S2 | T5 | Song Of The Crooked Oak | Guitar |
LP | UK | 1982 | Highway Records SHY 7021 | |
S1 | T2 | Walls | Harmony Vocals & Guitar | |
S2 | T1 | Hard On Your Heels | Cittern | |
S2 | T4 | Play It All Again | Cittern |
LP | UK | 1986 | Sunrise A40111M | |
S2 | T2 | Jimmy´s Song |
LP | D | 1987 | Mercury 832943-1 | |
CD | D | 1987 | Mercury 832943-2 | |
MC | D | 1987 | Mercury 832943-4 | |
S1 | T4 | Vielleicht im nächsten Jahr | Gitarre | |
S2 | T4 | Ich denk an Dich | Gitarre |
LP | UK | 1989 | Greentrax Records TRAX 026 | |
CD | UK | 1989 | Greentrax Rec. CDTRAX 026 | |
T11 | Chimes At Midnight | with Aly Bain and Phil Cunningham |
CD | B | 1991 | WP9101 | |
T7 | Crazy Man | |||
T8 | Banjoman | with Hans Theessink | ||
T20 | Portland Town | Guitar and Backing Vocals |
CD | D | 1994 | CD 291071 | |
T1 | Europa | A-Gitarre and engl. Translation |
CD | I | 1995 | DISCHI RICORDI TCDMRL 6509 | |
MC | I | 1995 | DISCHI RICORDI STVK 76509 | |
T11 | A Pittima |
CD | D | 1996 | Thein TH 917 BCD 1 | Allan Guitar on all 11 Tracks |
CD | UK | 1997 | Green Trax CDTRAX 138 | |
T15 | Libertas Ragusa | Gitarre |
CD | D | 1997 | ohne | |
T9 | Let´s Go To Paris | with Helmut Debus |
CD | UK | 1997 | t.records TCD 007 | |
CD1 | T1 | Been On The Road So Long | with Barnaby Taylor | |
CD1 | T6 | When I Paint My Masterpiece | Mike Silver & Allan Taylor | |
CD1 | T7 | Leaving London | ||
CD1 | T9 | Pack Up Your Sorrows | with J. Silvio, M. Silver & Ens. | |
CD2 | T6 | Hold On To Me | ||
CD2 | T7 | My Old Gibson Guitar | ||
CD2 | T8 | Been On The Road So Long | ||
CD2 | T9 | Gently Does It | with Mike Silver | |
CD2 | T11 | It´s Good To See You | with Bente Kure & Ensemble |
CD | D | 1997 | THEIN De 5-97 | |
T2 | Ik fohr di geern dör de Nacht | Gitarre, Stimme | ||
T4 | De Mööv | Gitarre | ||
T5 | Lewen dat lewen will | Gitarre | ||
T6 | Sailorharten | Gitarre | ||
T7 | Bloomen in´n Schadden | Gitarre | ||
T9 | Winter | Gitarre |
CD | D | 1998 | HD 98/8 | |
T11 | Lady Take Your Time |
CD | D | 2000 | THEIN De 6-2000 | |
T10 | Se Sitt Un Tööft | Text und Musik |
CD | D | 2001 | Zounds Music | |
T3 | Kerouac´s Dream |
CD | D | 2001 | ||
T1 | Wheel Of Fortune |
CD | D | 2001 | ||
T1 | Colour To The Moon | |||
T2 | A House By The River |
CD | D | 2001 | ||
T5 | Cold Hard Town |
CD | D | 2002 | ARTyCHOKE AP-1002-CD | |
T1 | It´ sGood To See You | with Helmut Debus | ||
T2 | The Lovely Lili Marleen | with Helmut Debus | ||
T3 | In´T Wille Gras | Helmut Debus |
CD | US | 2002 | Blue Groove CD BG-1420 | |
T6 | The Sky | |||
T14 | Banjo Man |
CD | JP | 2002 | Vivid NACD-3201 |
CD | D | 2002 | B & W 2002 | |
T2 | Colour To The Moon |
CD | D | 2003 | Zounds Music | |
T11 | Cold Hard Town |
CD | D | 2003? | BoseCD 27000 60037 | |
T1 | Colour To The Moon | Abschnitt 5 der one Track CD |
CD | UK | 2004 | Woodworm | |
CD1 | T5 | Calling On Song | Fairport with Allan Taylor |
CD | UK | 2004 | Greentrax CDTRAX269/FMS | |
T6 | Wrecked Again |
CD | D | 2004 | Stockfisch SFR 357.4003.2 | |
XRCD | JP | 2004 | VICJ-032-4003 | |
T1 | Beat Hotel | |||
T2 | Wheel Of Fortune |
CD | 200? | K101 | Asia | |
T1 | Kerouacs Dream |
SACD | 2004 | Stockfisch SFR.B+W01SACD | ||
CD | 2004 | Stockfisch SFR.B+W 01 | ||
LP | 2004 | Stockfisch SFLP01 | ||
T1 | Colour To The Moon | |||
T7 | Wheel Of Fortune |
CD | D | 2004 | B & W 2004 | |
T2 | Some Dreams |
XRCD | JP | 2004 | VICJ-003-44152 | |
T1 | Colour To The Moon | |||
T6 | Some Dreams |
CD | 2004 | Aurora AR009 | ||
SACD | 2004 | AR010 | ||
T4 | The Beat Hotel |
CD | 2005 | Aurora AR0013 | ||
SACD | 2005 | AR0014 | ||
T8 | Brighton Beach |
CD | D | 2005 | Dynaudio 2700 60050 | |
T5 | Beat Hotel |
CD | D | 2005 | Thein De 6-2005 | |
T11 | In´T Wille Gras |
DVD | NL | 2005 | to Order under www.rollinghome.nl | |
DVD | B | 2005 | Un Film de Patrick Ferryn | to order under ventes-cba/wip-sales@skynet.be |
DVD | D | 2006 | to order from Helmut - 04401/7669 or z.B. under http://osns.sam-ip.com/ |
CD | 2006 | High ENDITION HE 009 | ||
T3 | Beat Hotel | |||
T5 | Wheels Of Fortune | |||
T14 | Scotty |
CD | 2007 | High ENDITION HE 011 | ||
T1 | Chimes At Midnight |
CD | 2007 | Aurora AR0018 | ||
SACD | 2007 | Aurora AR0019 | ||
T6 | Homestate |
CD | D | 2007 | Silk Road SRM 002CD | |
T2 | Color To The Moon |
CD | D | 2008 | Heft CD 1-08 | |
T1 | Studio Session Talk | with Chris Jones | ||
T2 | The Tennessee Waltz | with Chris Jones |
CD | D | 2008 | ||
T2 | The Tennessee Waltz | with Chris Jones |
LP | UK | 2008 | Free Reed | |
T2 | The Harper / Finagles Dream | Guitar | ||
T5 | Sailing To The Moon | Guitar | ||
T6 | The Windwitch | Dulcimer | ||
T9 | Song Of The Crooked Oak | Guitar |
CD | A | 2009 | Blue Groove 1820 | |
CD1 | T8 | Back Home To You | ||
CD2 | T9 | Banjoman |
CD | 2009 | HKMF 005 | ||
T2 | The Tennessee Waltz |
CD | 2009 | Aurora AR0020 | ||
SACD | 2009 | Aurora AR0021 | ||
T12 | The Tennessee Waltz |
SACD | D | 2009 | Stockfisch SFR357.4009.2 | |
CD | 2009 | HF0079 | ||
T1 | Dedicated To ... | |||
T2 | Winter |
CD | 2009 | Aurora AR0169 | 4 CD, RE of Single CDs | |
CD2 | T4 | The Beat Hotel | CD of 2004 | |
CD3 | T8 | Brighton Beach | CD of 2005 |
CD | 2009 | Stockfisch SFR357.9009.2 | ||
CD | T5 | Tennessee Waltz | with Chris Jones |
CD | D | 2009 | Inakustik INAK 7968 CD | |
CD | T12 | The Traveller |
CD | D | 2009 | High ENDITION EE CD 013 | |
CD | T10 | Dedicated to | ||
CD | T17 | Lay Soft On Your Pillow |
CD | 2010 | Aurora AR0022 | ||
T3 | Dedicated To ....., |
CD | D | 2010 | Zounds | |
T5 | The Morning Lies Heavy |
CD | D | 2011 | Stockfisch SFR 357.9011.2 | |
T7 | Scotty | |||
T12 | Firefly |
SACD | D | 2011 | Stockfisch SFR 357.4011.2 | |
T1 | Let The Music Flow | |||
T2 | Midnight Call |
CD | D | 2011 | Inakustik INAK 7501 HQCD | |
T12 | The Traveller |
Single | UK | 196? | Not released - First recorded Song | |
A | Reuben |
LP | US | 1971 | 26177 | Allan Taylor with Mike Douglas as Host |
LP | US | 1971 | P-12823 | all tracks from Sometimes |
S2 | T1 | Searching For Lambs | ||
S2 | T2 | Tudor Pop | ||
S2 | T3 | Scarlet And Grey | ||
S2 | T4 | Song For Kathy | ||
S2 | T5 | Nursery Tale | ||
S2 | T6 | Sometimes |
Single | D | 1973 | United Artists UA001/2 | |
S1 | T1 | Get Down | ||
S1 | T2 | My Father´s Room |
Tape | 1990 | Demo for Hypertension Music | Not released |
Für alle Informationen die mir helfen diese Seite zu aktualisieren und zu erweitern bin ich sehr dankbar. Ich freue mich auch über Scans der LP-Cover und CD´s die hier nicht aufgeführt sind und alle anderen Informationen zum Künstler sowie Fotos und Berichte. Mein Dank gilt auch denjenigen, die mir bereits geholfen haben diese Informationen zusammen zu tragen. Mein besonderer Dank gilt Jürgen Dittwald, der mir viele Tipps insbesondere im CD-Bereich geben konnte.
If you can help with new Informations please send an E-Mail or give me a call. Thanks to Warren Litchfild for AFRTS Scan