|
CD | US | 2003 | private | |
T1 | Brown Dirt | |||
T2 | Red Tin Roof | |||
T3 | Her Garden | |||
T4 | Unraveling | |||
T5 | The Snow | |||
T6 | In Your Voice | |||
T7 | You | |||
T8 | Blue Swallows | |||
T9 | The Axe | |||
T10 | Clothesline | |||
T11 | I´m sorry | |||
T12 | Strong Daughter | |||
T13 | For Tonight |
CD | US | 2004 | private | |
T1 | The Rifle | |||
T2 | Foreign Tongue | |||
T3 | The Pirates Gospel | |||
T4 | Pink Roses | |||
T5 | My Tired Feet | |||
T6 | Gypsy Eyes | |||
T7 | Pieces Of String | |||
T8 | Mothers Love | |||
T9 | Somethins Gone Awry | |||
T10 | Heavy Walls | |||
T11 | Laundry Mat Lady | |||
T12 | Clickity Clack | |||
T13 | Pigeon Song | |||
T14 | Oh! My mama | |||
T15 | Sister Self |
CD | US | 2006 | private | Promo |
T1 | Dry Grass + Shadows | |||
T2 | Lady Divine | |||
T3 | My Brambles | |||
T4 | Tatted Lace | |||
T5 | xxx | |||
T6 | Up North | |||
T7 | xxx |
CD | JP | 2006 | PCD-17143 | |
T1 | Tired Feet | |||
T2 | The Rifle | |||
T3 | The Pirates Gospel | |||
T4 | Foreign Tongue | |||
T5 | Can You Blame the Sky | |||
T6 | Somethings Gone Awry | |||
T7 | Pieces Of String | |||
T8 | Clickity Clack | |||
T9 | Sister Self | |||
10 | Pigeon Song | |||
T11 | Oh! My Mama |
CD | UK | 2006 | Names 26CD | |
CD | F | 2006 | Fargo FR21129 | |
CD | F | 2006 | Fargo | Promo |
LP | F | 2006 | Fargo FR21140 |
CD | US | 2006 | Holocene HCM04 | Promo |
CD | US | 2006 | Names | Promo |
SCD | UK | 2007 | Names | |
The Pirates Gospel | Promo |
SCD | F | 2007 | Fargo | Promo |
The Pirates Gospel |
SCD | F | 2008 | Fargo | Promo |
The Rifle |
LP | UK | 2006 | Names 25 | |
S1 | T1 | Dry Grass + Shadows | ||
S1 | T2 | My Brambles | ||
S1 | T3 | Tatted Lace | ||
S2 | T4 | Lady Divine | ||
S2 | T5 | Slow You Dancing | ||
S2 | T6 | Up North |
CD | UK | 2006 | Names | Promo |
CD | AUS | 2007 | RougeRCRDS R6314CD | |
T1 | Tired Feet | |||
T2 | The Rifle | |||
T3 | The Pirates Gospel | |||
T4 | Foreign Tongue | |||
T5 | Can You Blame the Sky | |||
T6 | Somethings Gone Awry | |||
T7 | Pieces Of String | |||
T8 | Clickity Clack | |||
T9 | Sister self | |||
10 | Pigeon Song | |||
T11 | Oh! My Mama | |||
T12 | Pink Roses | Bonus | ||
T13 | Heavy Walls | Bonus | ||
T14 | Pieces Of String | Video |
CD | F | 2008 | Fargo FR21161 | |
T1 | Tired Feet | |||
T2 | The Rifle | |||
T3 | The Pirates Gospel | |||
T4 | Foreign Tongue | |||
T5 | Can You Blame the Sky | |||
T6 | Somethings Gone Awry | |||
T7 | Pieces Of String | |||
T8 | Clickity Clack | |||
T9 | Sister self | |||
10 | Pigeon Song | |||
T11 | Oh! My Mama | |||
T12 | Heavy Walls | Bonus | ||
T13 | Gypsy Eyes | Bonus | ||
DVD | F | 2006 | Fargo FR21161 | |
T1 | The Rifle | Clip | ||
T2 | The Pirates Gospel | Clip | ||
T3 | White As Diamonds | Clip | ||
T4 | Oh! My Mama | Live Acoustique | ||
T5 | The Rifle | Live Acoustique | ||
T6 | Oh! My Mama | Live A Laval | ||
T7 | The Pirates Gospel | Live A Laval |
CD | F | 2008 | Sangatte rec. Sang 233 CD | limited |
T1 | Tired Feet | |||
T2 | Pieces Of String | |||
T3 | Dry Class And Shadows | |||
T4 | The Pirates Gospel | |||
T5 | Oh My Mama | |||
T6 | Lady Divine | |||
T7 | White as Diamonds | |||
T8 | Tatted Lace | |||
T9 | The Rifle |
CD | UK | 2008 | Names 30CD | |
CD | UK | 2008 | Names 30CDPRO | |
CD | F | 2008 | Fargo FR21163 | |
LP | F | 2008 | Fargo FR21164 | Double LP |
LP | US | 2008 | Worlds Fair HRS-0017 | Double LP + CD |
S1 | T1 | True Love Will Find You In The End | ||
S1 | T2 | Just One Time | ||
S1 | T3 | Here Before | ||
S2 | T4 | Just Like Honey | ||
S2 | T5 | To You | ||
S2 | T6 | Blues Run The Game | ||
S3 | T7 | Hey, Who really Cares? | ||
S3 | T8 | Nobodys Baby Now | ||
S4 | T9 | The North Wind Blew South | ||
S4 | T10 | See my Love |
SCD | UK | 2008 | Names | Promo |
T1 | The North Wind Blew South |
SIN | UK | 2008 | Names 31 | Promo |
S1 | T1 | The North Wind Blew South | ||
S2 | T2 | Just Like Honey |
CD | UK | 2009 | Names 33CD | |
CD | UK | 2009 | Names | Promo |
CD | US | 2009 | Rough Trade RTRADCD 488 | |
CD | AUS | 2009 | Rogue RCRSD R6350CD | |
CD | F | 2009 | Fargo FR21170 | |
LP | F | 2009 | Fargo FR21171 | |
LP | US | 2009 | Rough Trade RTRADLP 488 | |
S1 | T1 | Dry Grass+ Shadows | ||
S1 | T2 | White As Diamonds | ||
S1 | T3 | Age Old Blue | ||
S1 | T4 | To Be Still | ||
S1 | T5 | Take Us Back | ||
S1 | T6 | The Alder Trees | ||
S2 | T1 | My Brambles | ||
S2 | T2 | The Ocean | ||
S2 | T3 | Every Path | ||
S2 | T4 | Tatted Lace | ||
S2 | T5 | Lady Devine |
CD | US | 2009 | Rough Trade RTRADCD 488 |
CD | JP | 2009 | Rough Trade RTRADCD488 | Promo |
CD | F | 2009 | Fargo FR21169 | |
T1 | Dry Grass+ Shadows | |||
T2 | White As Diamonds | |||
T3 | Age Old Blue | |||
T4 | To Be Still | |||
T5 | Take Us Back | |||
T6 | The Alder Trees | |||
T1 | My Brambles | |||
T2 | The Ocean | |||
T3 | Every Path | |||
T4 | Tatted Lace | |||
T5 | Lady Divine | |||
DVD | F | 2009 | Fargo FR21169 | |
T | Sister Self | |||
T | Tired Feet | |||
T | The Cuckoo | |||
T | Tatted Lace | |||
T | The Rifle | |||
T | Dry Grass + Shadows | |||
T | White As Diamonds | |||
T | To Be Still | |||
T | Matty Groves | |||
T | My Brambles | |||
T | The Pirates Gospel |
CD | US | 2009 | Rough Trade | Promo |
Dry Grass + Shadows |
CD | UK | 2009 | Names | Promo |
White As Diamonds |
CD | US | 2009 | Rough Trade | Promo, Papercover |
White As Diamonds |
CD | F | 2009 | Fargo FR 21172 | Promo |
T1 | White As Diamonds | |||
T2 | Take Us Back |
CD | UK | 2009 | Names | Promo |
Tatted Lace |
CD | F | 2009 | Fargo | Promo |
Tatted Lace |
CD | UK | 2009 | Names | Promo |
T1 | To Be still | |||
T2 | Fat Mama | |||
T3 | Dusty Attic |
CD | UK | 2009 | Rough Trade | Promo |
T1 | Dry Grass + Shadows | |||
T2 | My Brambles | |||
T3 | Lady Divine | |||
T4 | Up North |
CD | US | 2009 | Rough Trade | Promo |
T1 | Tack Us Back (Alternate Version) | |||
T2 | Fat Mama | |||
T3 | Dusty Attic |
CD | F | 2009 | Sangatte Rec. Sang 280 CD | limited |
CD | F | 2009 | Sangatte Rec. Sang 538 CD | limited |
T1 | My Tired Feet | |||
T2 | Tatted Lace | |||
T3 | Dry Grass + Shadows | |||
T4 | White as Diamonds | |||
T5 | The Alder Trees | |||
T6 | To Be Still | |||
T7 | Heart Of Gold | |||
T8 | Every Path | |||
T9 | My Brambles | |||
T10 | The Ocean | |||
T11 | The Rifle | |||
T12 | Bowling Green | |||
T13 | Oh! My Mama | |||
T14 | Lady Divine | |||
T15 | The Pirates Gospel |
LP | UK | 2009 | Names 39 | limited to 500, clear vinyl |
S1 | T1 | Blues Run The Game | Tunng remix | |
S1 | T2 | Here Before | James Yuill remix | |
S2 | T3 | Hey, Who Really Cares? | Jon Hopkins remix | |
S2 | T4 | True Love Will Find You In The End | The Earlies remix |
CD | US | 2009 | Family | Promo |
LP | US | 2009 | Rough Trade RTRADLP 539 | |
LP | US | 2009 | Family FAM001 | limited to 1000 |
LP | F | 2009 | Fargo FR21192 | including CD |
S1 | T1 | Amidst The Movement | ||
S1 | T2 | Bowling Green | ||
S1 | T3 | Crying Wolf | ||
S2 | T4 | Matty Groves | ||
S2 | T5 | I Have Returned | ||
S2 | T6 | Rake |
CD | UK | 2011 | Rough Trade RTRADCD616 | |
CD | UK | 2011 | Rough Trade | Promo |
CD | US | 2011 | Rough Trade RTRADCD616 | Promo |
LP | UK | 2011 | Rough Trade RTRADLP616 | |
S1 | T1 | To Begin | ||
S1 | T2 | Elijah | ||
S1 | T3 | Long Way Down | ||
S1 | T4 | Suzanne | ||
S1 | T5 | The Wind | ||
S2 | T6 | Of Many Colors | ||
S2 | T7 | Desire | ||
S2 | T8 | Heartless Highway | ||
S2 | T9 | White Horse | ||
S2 | T10 | Rising Greatness |
CD | RC | 2011 | High Note HN858CD | Taiwan |
CD | UK | 2011 | Rough Trade RTRBDCD616 | |
T1 | Adelaide | |||
T2 | Eastward still | |||
T3 | Desire (Piano Demo) | |||
T4 | Long Way Down (Acoustic Demo) | |||
T5 | Creek Dont Rise | |||
T6 | The Way It Is |
MCD | UK | 2011 | Rough Trade | Promo |
To Begin |
MCD | US | 2011 | Rough Trade | Promo |
Long Way Down |
MCD | UK | 2011 | Rough Trade | Promo |
Elijah |
CD | US | 2006 | GRR012 | |
Dry Grass + Shadows |
LP | US | 2006 | HLWH001 | |
T7 | Tatted Lace |
CD | 2006 | Issue 46 | ||
T12 | The Rifle |
CD | 2007 | Seamless SeamCD017 | ||
T10 | Slow Your Dancing |
CD | F | 2007 | EMI 509995059222 7 | |
T7 | Clickity Clack |
CD | F | 2007 | Fargo FA0091 | |
T2 | The Pirates Gospel |
CD | F | 2007 | inrockuptibles | |
T5 | The Pirates Gospel |
CD | US | 2007 | ||
CD1 | T16 | Up North |
CD | UK | 2008 | Rough Trade CC07 | |
CD1 | T3 | The Pirates Gospel |
CD | D | 2008 | DevilDuck DDuck024 | |
T4 | The Pirates Gospel |
CD | F | 2008 | Naive NS91566 | |
CD2 | T5 | The Pirates Gospel |
CD | 2008 | Naive | Promo | |
T4 | The Pirates Gospel |
CD | 2008 | Church of Girl Rec. COCR002 | ||
T5 | Dry Grass + Shadows |
CD | NL | 2008 | ||
T11 | Tired Feet |
CD | D | 2008 | CD 134 | |
T5 | The Rifle |
CD | 2008 | SM-114 | ||
T15 | The Pirates Gospel |
CD | 2008 | |||
T10 | The Rifle |
CD | F | 2008 | Fargo FR 21149 | |
T1 | Pink Roses |
CD | F | 2008 | Inrockuptibles | |
T2 | The Rifle |
CD | US | 2008 | Book incl. CD | |
T7 | My Brambles |
CD | US | 2008 | SOAM 6 | |
T17 | Pieces Of String |
CD | US | 2009 | Borne Rec. BR004 | |
T1 | The Cuckoo | with Mariee Sioux |
CD | 2009 | |||
T5 | White As Diamonds |
CD | 2009 | Uncut2009 03 | ||
T8 | Every Path |
CD | 2009 | CD 83 | ||
T14 | White As Diamonds |
CD | D | 2009 | CD 144 | |
T2 | Just Like Honey |
CD | 2009 | |||
T2 | White As Diamonds |
CD | F | 2009 | inrockuptibles | |
T12 | White As Diamonds |
CD | UK | 2009 | CC08 | Double-CD |
CD | UK | 2009 | CC08 | Promo CD 1 + 2 |
USB | UK | 2009 | USB Stick as MC | |
CD1 | T9 | The North Wind Blew South | Headless Heroes |
CD | 2009 | iLabel | ||
CD1 | T5 | Blues Run The Game | Headless Heroes |
CD | US | 2009 |
CD | F | 2009 | FNAC | |
CD2 | T1 | The Pirates Gospel |
CD | A | 2009 | LC 05010 H-715 | |
CD1 | T1 | Tired Feet |
CD | F | 2010 | FNAC | |
CD2 | T12 | The North Wind Blew South | Headless Heroes |
LP | US | 2010 | Sub Pop SP 825 | |
CD | US | 2010 | Sub Pop SPCD 825 | |
CD | US | 2010 | Sub Pop | Promo, Paper |
CD | US | 2010 | Sub Pop | Promo, Papercover |
T8 | The Tree | Backing Vocals |
CD | US | 2010 | Sub Pop | Promo |
The Tree | Backing Vocals |
CD | US | 2010 | Grass Roots GRRCD017 | |
CD | US | 2010 | Grass Roots GRRCD017P | Promo |
T8 | Theres Only One |
CD | UK? | 2010 | Forthesakeofthesong FTSCD007 | |
T13 | Like A Summer Thursday |
CD | 2013 | |||
CD | 2013 | Promo, Papercover | ||
T6 | How Can We Hang On To A Dream |
CD | US | 200x | no Label | |
T1 | Kate Wolf | The Trompet Vine | ||
T2 | Michael Hurley | Light Green Fellow | ||
T3 | Alina Hardin | Cotton White | ||
T4 | Jackson C. Frank | Blues Run The Game | ||
T5 | Karen Dalton | Katie Cruel | ||
T6 | Joni Mitchell | All I Want | ||
T7 | Cat Power | Cross Bones Style | ||
T8 | Matt Bauer | Carve It Out | ||
T9 | Cat Stevens | Moonshadow | ||
T10 | Mariee Sioux | Buried In Teeth | ||
T11 | Fairport Convention | Matty Groves | ||
T12 | Vashti Bunyan | Winter Is Blue |
Für alle Informationen die mir helfen diese Seite zu aktualisieren und zu erweitern bin ich sehr dankbar. Ich freue mich auch über Scans der LP-Cover und CD´s die hier nicht aufgeführt sind und alle anderen Informationen zum Künstler sowie Fotos und Berichte.
If you can help with more informations please send an e-mail or give me a call.